CPU Information
| General information |
| Type | CPU / Microprocessor |
| Family | Motorola 68000 |
| CPU part number | MC68HC000CFN12 |
| Frequency (MHz) ? | 12.5 |
| Package | 68-lead plastic LCC |
| | | Architecture / Microarchitecture |
| Manufacturing process | HCMOS |
| Data width | 32 (internal) / 16 (external) bit |
| Floating Point Unit | None |
| Physical memory (MB) | 16 |
| | | Electrical/Thermal parameters |
| V core (V) ? | 5 ± 5% |
| Minimum/Maximum operating temperature (°C) ? | -40 - 85 |
| Maximum power dissipation (W) ? | 0.19 |
Pictures (1)
|
| Motorola MC68HC000CFN12 |
12.5 MHz
68-lead plastic LCC
Extended temperature range -40 - +85°C |
 |
|
|
|