|
ST TS68000VFN10
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | ST 68000 |
| CPU part number | TS68000VFN10 is an OEM/tray microprocessor |
| Frequency (MHz) ? | 10 |
| Package | 68-pin plastic LCC |
| | | Architecture / Microarchitecture |
| Data width | 32 bit |
| Data bus width | 16 bit |
| Floating Point Unit | None |
| Physical memory (MB) | 16 |
| | | Electrical/Thermal parameters |
| V core (V) ? | 5 ± 5% |
| Minimum/Maximum operating temperature (°C) ? | -40 - 85 |
| Maximum power dissipation (W) ? | 1.5 |
| |
| Notes on ST TS68000VFN10 |
- Minimum frequency is 4 MHz
|
|
|