|
Harris CS80C286-12
Specifications
| General information |
| Type | CPU / Microprocessor |
| Frequency (MHz) ? | 12.5 |
| Package | 68-lead PLCC |
| | | Architecture / Microarchitecture |
| Floating Point Unit | None |
| Physical memory (MB) | 16 |
| Virtual memory (GB) | 1 |
| | | Electrical/Thermal parameters |
| V core (V) ? | 5 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 70 |
| Maximum power dissipation (W) ? | 1.1 |
Pictures (1)
| Harris CS80C286-12 |
12 MHz
68-pin plastic LCC |
 |
|
|
|
|