| Tested processor |
| CPU ID: | 0650h |
| CPU vendor string: | GenuineIntel |
| |
| Motherboard ASUS P2B-S (PC-DOS) |
| Dhrystone 2.1 (VAX MIPS) | 265.18 |
| Doom 1.9s high detail (FPS) | 73.27 |
| Doom 1.9s low detail (FPS) | 116.76 |
| Linpack 100x100 (MFLOPS) | 34.66 |
| Whetstone (KWIPS) | 142.41 |
| |
| Motherboard ASUS P2B-S (Win98) |
| Sandra Dhrystone (MIPS) | 901 |
| Sandra MultiMedia Floating Point (it/s) | 656 |
| Sandra MultiMedia Integer (it/s) | 1739 |
| Sandra Whetstone (MFLOPS) | 351 |
| |
| Tested processor |
| CPU ID: | 0650h |
| CPU vendor string: | GenuineIntel |
| |
| Motherboard ASUS P2B-S (PC-DOS) |
| Dhrystone 2.1 (VAX MIPS) | 264.48 |
| Doom 1.9s high detail (FPS) | 73.18 |
| Doom 1.9s low detail (FPS) | 116.83 |
| Linpack 100x100 (MFLOPS) | 34.71 |
| Whetstone (KWIPS) | 142.37 |
| |
| Motherboard ASUS P2B-S (Win98) |
| Sandra Dhrystone (MIPS) | 901 |
| Sandra MultiMedia Floating Point (it/s) | 656 |
| Sandra MultiMedia Integer (it/s) | 1738 |
| Sandra Whetstone (MFLOPS) | 350 |