CPU Information
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| CPU part number | BX80524P300128 (SL35Q) |
| Frequency (MHz) ? | 300 |
| Bus speed (MHz) ? | 66 |
| Clock multiplier ? | 4.5 |
| Package | 370-pin Plastic Staggered Pin Grid Array
1.95" x 1.95" (4.95 cm x 4.95 cm) |
| Socket | Socket 370 (PGA370) |
| Introduction date | 24-Aug-98 |
| Price at introduction | $149 |
| | | Architecture / Microarchitecture |
| Processor core | Mendocino |
| Core stepping | B0 (SL35Q) |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 16 KB code
16 KB data |
| Level 2 cache size ? | 128 KB |
| Physical memory (GB) | 4 |
| Features | MMX technology |
| Low power features | - AutoHALT state ?
- Stop Grant state ?
- Sleep state ?
- Deep Sleep state ?
|
| | | Electrical/Thermal parameters |
| V core (V) ? | 2 |
| Maximum operating temperature (°C) ? | 85 |
| Maximum power dissipation (W) ? | 19.05 |
|
| Related CPUs |
| Find Celeron CPUs with:
|
|