CPU Information
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| CPU part number | Celeron 366 |
| Frequency (MHz) ? | 366 |
| Bus speed (MHz) ? | 66 |
| Clock multiplier ? | 5.5 |
| Package | Single Edge Processor Package
5" x 2.275" (12.7 cm x 5.78 cm) |
| Socket | Slot 1 (SC242) |
| Introduction date | 4-Jan-99 |
| Price at introduction | $131 |
| | | Architecture / Microarchitecture |
| Processor core | Mendocino |
| Manufacturing process | 0.25 micron
19 million transistors |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 16 KB code
16 KB data |
| Level 2 cache size ? | 128 KB |
| Physical memory (GB) | 4 |
| Features | MMX technology |
| Low power features | - AutoHALT state ?
- Stop Grant state ?
- Sleep state ?
- Deep Sleep state ?
|
| | | Electrical/Thermal parameters |
| V core (V) ? | 2 |
| Maximum operating temperature (°C) ? | 85 |
| Maximum power dissipation (W) ? | 21.7 |
Pictures (2)
|
| Engineering sample - front view |
366 MHz
128 KB L2 cache
Single Edge Processor package (slot 1)
Mendocino core
Engineering sample
Front view
Image reduced 2x times |
.jpg) |
|
| Engineering sample - back view |
366 MHz
128 KB L2 cache
Single Edge Processor package (slot 1)
Mendocino core
Engineering sample
Back view
Image reduced 2x times |
.jpg) |
|
Benchmarks
| Tested processor |
| CPU ID: | 0660h |
| CPU vendor string: | GenuineIntel |
| |
| Motherboard ASUS P2B-S (PC-DOS) |
| Dhrystone 2.1 (VAX MIPS) | 364.26 |
| Doom 1.9s high detail (FPS) | 81.24 |
| Doom 1.9s low detail (FPS) | 130.58 |
| Linpack 100x100 (MFLOPS) | 132.72 |
| Whetstone (KWIPS) | 195.82 |
| |
| Motherboard ASUS P2B-S (Win98) |
| Sandra Dhrystone (MIPS) | 1257 |
| Sandra MultiMedia Floating Point (it/s) | 914 |
| Sandra MultiMedia Integer (it/s) | 2423 |
| Sandra Whetstone (MFLOPS) | 488 |
|
| Related CPUs |
| Find Celeron CPUs with:
|
|