| Tested processor |
| CPU ID: | 0660h |
| CPU vendor string: | GenuineIntel |
| |
| Motherboard ASUS P2B-S (PC-DOS) |
| Dhrystone 2.1 (VAX MIPS) | 396.97 |
| Doom 1.9s high detail (FPS) | 82.26 |
| Doom 1.9s low detail (FPS) | 132.43 |
| Linpack 100x100 (MFLOPS) | 144.66 |
| Whetstone (KWIPS) | 213.64 |
| |
| Motherboard ASUS P2B-S (Win98) |
| Sandra Dhrystone (MIPS) | 1372 |
| Sandra MultiMedia Floating Point (it/s) | 998 |
| Sandra MultiMedia Integer (it/s) | 2645 |
| Sandra Whetstone (MFLOPS) | 533 |
| |
| Tested processor |
| CPU ID: | 0660h |
| CPU vendor string: | GenuineIntel |
| |
| Motherboard ASUS P2B-S (PC-DOS) |
| Dhrystone 2.1 (VAX MIPS) | 396.97 |
| Doom 1.9s high detail (FPS) | 82.32 |
| Doom 1.9s low detail (FPS) | 132.43 |
| Linpack 100x100 (MFLOPS) | 144.87 |
| Whetstone (KWIPS) | 213.7 |
| |
| Motherboard ASUS P2B-S (Win98) |
| Sandra Dhrystone (MIPS) | 1372 |
| Sandra MultiMedia Floating Point (it/s) | 997 |
| Sandra MultiMedia Integer (it/s) | 2643 |
| Sandra Whetstone (MFLOPS) | 533 |