| Tested processor |
| CPU ID: | 0660h |
| CPU vendor string: | GenuineIntel |
| |
| Motherboard ASUS P2B-S (PC-DOS) |
| Dhrystone 2.1 (VAX MIPS) | 429.56 |
| Doom 1.9s high detail (FPS) | 83.02 |
| Doom 1.9s low detail (FPS) | 133.77 |
| Linpack 100x100 (MFLOPS) | 156.87 |
| Whetstone (KWIPS) | 231.44 |
| |
| Motherboard ASUS P2B-S (Win98) |
| Sandra Dhrystone (MIPS) | 1488 |
| Sandra MultiMedia Floating Point (it/s) | 1081 |
| Sandra MultiMedia Integer (it/s) | 2866 |
| Sandra Whetstone (MFLOPS) | 578 |
| |
| Tested processor |
| CPU ID: | 0660h |
| CPU vendor string: | GenuineIntel |
| |
| Motherboard ASUS P2B-S (PC-DOS) |
| Dhrystone 2.1 (VAX MIPS) | 430.49 |
| Doom 1.9s high detail (FPS) | 82.99 |
| Doom 1.9s low detail (FPS) | 133.85 |
| Linpack 100x100 (MFLOPS) | 156.7 |
| Whetstone (KWIPS) | 231.54 |
| |
| Motherboard ASUS P2B-S (Win98) |
| Sandra Dhrystone (MIPS) | 1487 |
| Sandra MultiMedia Floating Point (it/s) | 1081 |
| Sandra MultiMedia Integer (it/s) | 2866 |
| Sandra Whetstone (MFLOPS) | 578 |