| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Model number ? | 440 |
| Part number | HH80557RG041512 |
| BX80557440 s-spec | SL9XL |
| BXC80557440 s-spec | SL9XL |
| HH80557RG041512 s-spec | SL9XL |
| Frequency (MHz) ? | 2000 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 10 |
| Package | 775-land Flip Chip LGA (FC-LGA6)
1.48" x 1.48" (3.75 cm x 3.75 cm) |
| Socket | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture |
| Processor core | Conroe-L |
| Manufacturing process | 0.065 micron |
| Data width | 64 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB data cache |
| Level 2 cache size ? | 512 KB 8-way set associative |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- Execute Disable bit ?
- EM64T technology ?
- Thermal Monitor 2
|
| Low power features | - AutoHALT state ?
- Extended Halt state
- Stop Grant state ?
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1 - 1.3375 |
| Min/Max operating temperature (°C) ? | 5 - 60.4 |
| Max power dissipation (W) ? | 49.08 |
| Thermal Design Power (W) ? | 35 |
| |
| Notes on Intel HH80557RG041512 |
- Bus frequency is 200 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 800 MHz
- The part HH80557RG041512 is an OEM/tray processor
- The parts BX80557440 and BXC80557440 are boxed processors
|