| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Part number | FV80524RX533128 |
| Specification numbers ? | QG11ES SL3FZ |
| Frequency (MHz) ? | 533 |
| Bus speed (MHz) ? | 66 |
| Clock multiplier ? | 8 |
| Package | 370-pin Plastic Staggered Pin Grid Array
1.95" x 1.95" (4.95 cm x 4.95 cm) |
| Socket | Socket 370 (PGA370) |
| Introduction date | 01/04/2000 |
| |
| Architecture / Microarchitecture |
| Processor core | Mendocino |
| Manufacturing process | 0.25 micron
19 million transistors |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 16 KB code
16 KB data |
| Level 2 cache size ? | 128 KB |
| Physical memory (GB) | 4 |
| Low power features | - AutoHALT state ?
- Stop Grant state ?
- Sleep state ?
- Deep Sleep state ?
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 2 |
| Min/Max operating temperature (°C) ? | 5 - 70 |
| Max power dissipation (W) ? | 28.3 |
| |
| |
| | |
| Benchmark data |
| CPUID of tested processor | 0665H |
| Vendor ID string | GenuineIntel |
| | |
|
| Dhrystone 2.1 (VAX MIPS) | 528.96 |
| Whetstone (KWIPS) | 285.17 |
| Linpack 100x100 (MFLOPS) | 192.89 |
| Sandra Dhrystone (MIPS) | 1822 |
| Sandra Whetstone (MFLOPS) | 708 |
| Sandra MultiMedia Integer (it/s) | 3511 |
| Sandra MultiMedia Floating Point (it/s) | 1324 |
| Doom 1.9s high detail (FPS) | 92.06 |
| Doom 1.9s low detail (FPS) | 146.55 |
| | |
|
| Dhrystone 2.1 (VAX MIPS) | 528.96 |
| Whetstone (KWIPS) | 285.32 |
| Linpack 100x100 (MFLOPS) | 192.85 |
| Sandra Dhrystone (MIPS) | 1822 |
| Sandra Whetstone (MFLOPS) | 708 |
| Sandra MultiMedia Integer (it/s) | 3511 |
| Sandra MultiMedia Floating Point (it/s) | 1324 |
| Doom 1.9s high detail (FPS) | 91.91 |
| Doom 1.9s low detail (FPS) | 146.64 |
celeron 533
where can i buy one!