|
Intel Mobile Celeron 1.4 GHz - RH80532NC017256
Specifications
Tools
Intel Mobile Celeron 1.4 GHz specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Celeron |
| CPU part number | RH80532NC017256 is an OEM/tray microprocessor |
| Frequency ? | 1400 MHz |
| Bus speed ? | 400 MHz |
| Clock multiplier ? | 14 |
| Package | 478-pin micro-FCPGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket 478 / mPGA478B |
| | | S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
QRW0 |
QSN0 |
SL6FM |
SL6M4 |
| RH80532NC017256 | + | + | + | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Netburst |
| Processor core ? | Northwood |
| Core steppings ? | B0 (SL6FM) C1 (QSN0, SL6M4) |
| CPUIDs | F24 (SL6FM) F27 (QSN0, SL6M4) |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | Approximately 12K micro-operations instruction trace cache |
| Level 2 cache size ? | 256 KB |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
|
| Low power features | - AutoHALT mode ?
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- Address bus power down
|
| | | Electrical / Thermal parameters |
| V core ? | 1.3V |
| Minimum/Maximum operating temperature ? | 0°C - 100°C |
| Minimum/Maximum power dissipation ? | 11.22 Watt (Deep Sleep mode) / 33.88 Watt |
| Thermal Design Power ? | 30 Watt |
| |
| Notes on Intel RH80532NC017256 |
- Bus frequency is 100 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 400 MHz
|
CPUs, related to Intel Mobile Celeron 1.4 GHz (RH80532NC017256)
| Model |
Freq. |
L2 cache |
TDP |
Features |
| Intel Mobile Celeron (Northwood) family, Socket 478 |
| Mobile Celeron 1.4 GHz (RH80532NC017256) | 1.4 GHz | 256 KB | 30 Watt | |
| Mobile Celeron 1.5 GHz (RH80532NC021256) | 1.5 GHz | 256 KB | 30 Watt | |
| Mobile Celeron 1.6 GHz (RH80532NC025256) | 1.6 GHz | 256 KB | 30 Watt | |
| Mobile Celeron 1.7 GHz (RH80532NC029256) | 1.7 GHz | 256 KB | 30 Watt | |
| Mobile Celeron 1.8 GHz (RH80532NC033256) | 1.8 GHz | 256 KB | 30 Watt | |
| Mobile Celeron 2 GHz (RH80532NC041256) | 2 GHz | 256 KB | 32 Watt | |
| Mobile Celeron 2.2 GHz (RH80532NC049256) | 2.2 GHz | 256 KB | 35 Watt | |
| Mobile Celeron 2.4 GHz (RH80532NC056256) | 2.4 GHz | 256 KB | 35 Watt | |
| Mobile Celeron 2.5 GHz (RH80532NC060256) | 2.5 GHz | 256 KB | 35 Watt | |
| Other families, Netburst micro-architecture, Socket 478 |
| Mobile Pentium 4-M 2 GHz (RH80532GC041512) | 2 GHz | 512 KB | 32 Watt | SS |
| Mobile Pentium 4-M 2.2 GHz (RH80532GC049512) | 2.2 GHz | 512 KB | 35 Watt | SS |
| Mobile Pentium 4-M 2.4 GHz (RH80532GC056512) | 2.4 GHz | 512 KB | 35 Watt | SS |
| Mobile Pentium 4-M 2.5 GHz (RH80532GC060512) | 2.5 GHz | 512 KB | 35 Watt | SS |
| Mobile Pentium 4-M 2.6 GHz (RH80532GC064512) | 2.6 GHz | 512 KB | 35 Watt | SS |
| Mobile Pentium 4 532 | 3.06 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Mobile Pentium 4 3.2 GHz (RK80532HE088512) | 3.2 GHz | 512 KB | 76 Watt | HT, SS |
| Mobile Pentium 4 538 | 3.2 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Mobile Pentium 4 548 | 3.33 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Mobile Pentium 4 552 | 3.46 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Celeron 1.4 GHz (RH80532NC017256)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE3 - SSE3 instructions HT - Hyper-Threading SS - SpeedStep
FAQ
Q: Is it possible to upgrade my Mobile Celeron 1.4 GHz processor?
A: Probably yes. CPU compatibility is determined by your motherboard. Please see CPU-Upgrade.com website for CPU support list for your board.
Intel Mobile Celeron 1.4 GHz Overclocking
Sorry, overclocking information is not available at this time.
Comments (0)
You're welcome to post suggestions, corrections, your own personal
Intel Mobile Celeron 1.4 GHz review, or your experience with the microprocessor.
Please do not ask upgrade and troubleshooting questions, and do not start
discussions.
|
Find CPUs
Find Mobile Celeron CPUs with:
|