Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Celeron |
| CPU part number | RH80532NC041256 is an OEM/tray microprocessor |
| Frequency (MHz) ? | 2000 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 20 |
| Package | 478-pin micro-FCPGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket 478 (mPGA478B) |
| Introduction date | Jan 14, 2003 |
| Price at introduction | $149 |
| |
| S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
QTF7 |
QVT6 |
SL6QH |
SL6VJ |
| RH80532NC041256 | + | + | + | + |
|
| |
| Architecture / Microarchitecture |
| Microarchitecture | Netburst |
| Processor core ? | Northwood |
| Core steppings ? | C1 (SL6QH) D1 (QVT6, SL6VJ) |
| CPUIDs | F27 (SL6QH) F29 (QVT6, SL6VJ) |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | Approximately 12K micro-operations instruction trace cache |
| Level 2 cache size ? | 256 KB |
| Features | |
| Low power features | - AutoHALT mode ?
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- Address bus power down
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1.3 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 11.22 (Deep Sleep mode) / 42.29 |
| Thermal Design Power (W) ? | 32 |
| |
| Notes on Intel RH80532NC041256 |
- Bus frequency is 100 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 400 MHz
|
CPUs, related to Intel Mobile Celeron 2 GHz (RH80532NC041256)
| Model |
Freq. |
L2 cache |
TDP |
Features |
| Intel Mobile Celeron (Northwood) family, Socket 478 |
| Intel Mobile Celeron 1.4 GHz (RH80532NC017256) | 1.4 GHz | 256 KB | 30 Watt | |
| Intel Mobile Celeron 1.5 GHz (RH80532NC021256) | 1.5 GHz | 256 KB | 30 Watt | |
| Intel Mobile Celeron 1.6 GHz (RH80532NC025256) | 1.6 GHz | 256 KB | 30 Watt | |
| Intel Mobile Celeron 1.7 GHz (RH80532NC029256) | 1.7 GHz | 256 KB | 30 Watt | |
| Intel Mobile Celeron 1.8 GHz (RH80532NC033256) | 1.8 GHz | 256 KB | 30 Watt | |
| Intel Mobile Celeron 2.2 GHz (RH80532NC049256) | 2.2 GHz | 256 KB | 35 Watt | |
| Intel Mobile Celeron 2.4 GHz (RH80532NC056256) | 2.4 GHz | 256 KB | 35 Watt | |
| Intel Mobile Celeron 2.5 GHz (RH80532NC060256) | 2.5 GHz | 256 KB | 35 Watt | |
| Other families, Netburst micro-architecture, Socket 478 |
| Intel Mobile Pentium 4-M 2 GHz (RH80532GC041512) | 2 GHz | 512 KB | 32 Watt | SS |
| Intel Mobile Pentium 4-M 2.2 GHz (RH80532GC049512) | 2.2 GHz | 512 KB | 35 Watt | SS |
| Intel Mobile Pentium 4-M 2.4 GHz (RH80532GC056512) | 2.4 GHz | 512 KB | 35 Watt | SS |
| Intel Mobile Pentium 4-M 2.5 GHz (RH80532GC060512) | 2.5 GHz | 512 KB | 35 Watt | SS |
| Intel Mobile Pentium 4-M 2.6 GHz (RH80532GC064512) | 2.6 GHz | 512 KB | 35 Watt | SS |
| Intel Mobile Pentium 4 532 | 3.06 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 3.2 GHz (RK80532HE088512) | 3.2 GHz | 512 KB | 76 Watt | HT, SS |
| Intel Mobile Pentium 4 538 | 3.2 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 548 | 3.33 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 552 | 3.46 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Celeron 2 GHz (RH80532NC041256)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE3 - SSE3 instructions
HT - Hyper-Threading
SS - SpeedStep
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.