| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron D (Cedar Mill) |
| Model number ? | 365 |
| CPU part number | HH80552RE104512 (QQIA, SL9KJ) |
| Box part number | BX80552365 (SL9KJ) |
| Frequency (MHz) ? | 3600 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 27 |
| Package | 775-land Flip Chip LGA (FC-LGA6)
1.48" x 1.48" (3.75 cm x 3.75 cm) |
| Socket | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture |
| Processor core | Cedar Mill-512 |
| Core stepping | D0 (QQIA, SL9KJ) |
| Manufacturing process | 0.065 micron |
| Data width | 64 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 16 KB data cache |
| Level 2 cache size ? | 512 KB 8-way set associative cache |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- Execute Disable bit ?
- EM64T technology ?
|
| Low power features | - AutoHALT state ?
- Stop Grant state ?
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1.25 - 1.325 |
| Minimum/Maximum operating temperature (°C) ? | 5 - 64.4 (775_VR_CONFIG_06) |
| Maximum power dissipation (W) ? | 79.56 (775_VR_CONFIG_06) |
| Thermal Design Power (W) ? | 65 (775_VR_CONFIG_06) |
| |
| Notes on Intel HH80552RE104512 |
- Bus frequency is 133 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 533 MHz
|