|
Intel Celeron Dual-Core G1101 CM80616004596AC
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Embedded |
| Family | Intel Celeron Dual-Core |
| Model number ? | G1101 |
| CPU part number | CM80616004596AC is an OEM/tray microprocessor |
| Frequency ? | 2267 MHz |
| Bus speed ? | 2.5 GT/s DMI |
| Clock multiplier ? | 17 |
| Package | 1156-land Flip-Chip Land Grid Array (FC-LGA10) |
| Socket | Socket 1156 (LGA1156) |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Introduction date | 1st quarter 2010 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SLBMT |
| CM80616004596AC | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Nehalem |
| Processor core ? | Clarkdale |
| Core stepping ? | C2 (SLBMT) |
| Manufacturing process | 0.032 micron
382 million transistors (CPU die)
177 million transistors (IMC / graphics die) |
| Die size | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 2 x 256 KB |
| Level 3 cache size | Shared 2 MB |
| Physical memory | 16 GB |
| Multiprocessing | Not supported |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- EM64T technology ?
- Execute Disable bit ?
- Virtualization technology (VT-x) ?
|
| Low power features | Enhanced SpeedStep technology ? |
| On-chip peripherals | - Dual-channel DDR3 memory controller
- Direct Media Interface
- HD graphics controller
|
| | | Electrical/Thermal parameters |
| Thermal Design Power ? | 73 Watt |
| |
| Notes on Intel CM80616004596AC |
- Graphics and memory controllers are located on a separate die, which is manufactured on 0.045 micron technology
- Integrated graphics controller runs at 533 MHz
- Memory controller supports DDR3-1066 memory
- Embedded microprocessor
|
CPUs, related to Intel Celeron G1101
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
| Other families, Nehalem micro-architecture, Socket 1156 |
| Intel Pentium G6950 | 2 / 2 | 2.8 GHz | | 3 MB | 73 Watt | |
| Intel Pentium G6951 | 2 / 2 | 2.8 GHz | | 3 MB | | |
| Intel Pentium G6960 | 2 / 2 | 2.93 GHz | | 3 MB | 73 Watt | |
| Intel Core i3-530 | 2 / 4 | 2.93 GHz | | 4 MB | 73 Watt | SSE4, HT |
| Intel Core i3-540 | 2 / 4 | 3.06 GHz | | 4 MB | 73 Watt | SSE4, HT |
| Intel Core i3-550 | 2 / 4 | 3.2 GHz | | 4 MB | 73 Watt | SSE4, HT |
| Intel Core i3-560 | 2 / 4 | 3.33 GHz | | 4 MB | 73 Watt | SSE4, HT |
| Intel Core i5-750S | 4 / 4 | 2.4 GHz | 3.2 GHz | 8 MB | 82 Watt | SSE4, TBT |
| Intel Core i5-750 | 4 / 4 | 2.66 GHz | 3.2 GHz | 8 MB | 95 Watt | SSE4, TBT |
| Intel Core i5-760 | 4 / 4 | 2.8 GHz | 3.46 GHz | 8 MB | 95 Watt | SSE4, TBT |
| Intel Xeon X3450 | 4 / 8 | 2.66 GHz | 3.2 GHz | 8 MB | 95 Watt | SSE4, HT, TXT, TBT |
| Intel Core i7-870S | 4 / 8 | 2.66 GHz | 3.6 GHz | 8 MB | 82 Watt | SSE4, HT, TXT, TBT |
| Intel Xeon X3460 | 4 / 8 | 2.8 GHz | 3.46 GHz | 8 MB | 95 Watt | SSE4, HT, TXT, TBT |
| Intel Core i7-870 | 4 / 8 | 2.93 GHz | 3.6 GHz | 8 MB | 95 Watt | SSE4, HT, TXT, TBT |
| Intel Core i7-875K | 4 / 8 | 2.93 GHz | 3.6 GHz | 8 MB | 95 Watt | SSE4, HT, TBT, Unlock |
| Intel Xeon X3470 | 4 / 8 | 2.93 GHz | 3.6 GHz | 8 MB | 95 Watt | SSE4, HT, TXT, TBT |
| Intel Core i7-880 | 4 / 8 | 3.06 GHz | 3.73 GHz | 8 MB | 95 Watt | SSE4, HT, TXT, TBT |
| Intel Xeon X3480 | 4 / 8 | 3.06 GHz | 3.73 GHz | 8 MB | 95 Watt | SSE4, HT, TXT, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Celeron G1101
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions HT - Hyper-Threading TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost Unlock - Unlocked multiplier
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Celeron Dual-Core CPUs with:
|