|
Intel Embedded Celeron 1020E - AW8063801117700
Specifications
Tools
Intel Celeron 1020E specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Embedded |
| Family | Intel Mobile Celeron Dual-Core |
| Model number ? | 1020E |
| CPU part number | AW8063801117700 is an OEM/tray microprocessor |
| Frequency ? | 2200 MHz |
| Bus speed ? | 5 GT/s DMI |
| Clock multiplier ? | 22 |
| Package | 988-pin micro-FCPGA10 (rPGA988B) |
| Socket | Socket G2 / rPGA988B |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Introduction date | January 20, 2013 |
| Price at introduction | $86 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SR10D |
| AW8063801117700 | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Ivy Bridge |
| Processor core ? | Ivy Bridge |
| Core stepping ? | P0 (SR10D) |
| CPUID | 306A9 (SR10D) |
| Manufacturing process | 0.022 micron |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 2 x 256 KB |
| Level 3 cache size | Shared 2 MB |
| Physical memory | 16 GB |
| Multiprocessing | Not supported |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- SSSE3 / Supplemental Streaming SIMD Extensions 3
- SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ?
- EM64T / Extended Memory 64 technology / Intel 64 ?
- NX / XD / Execute disable bit ?
- VT-x / Virtualization technology ?
|
| Low power features | Enhanced SpeedStep technology ? |
| | | Integrated peripherals / components |
| Integrated graphics | - GPU Type: HD (Ivy Bridge)
Base frequency (MHz): 650
Maximum frequency (MHz): 1000
|
| Memory controller | - The number of controllers: 1
Memory channels: 2
Supported memory: DDR3-1333, DDR3-1600
|
| Other peripherals | - Direct Media Interface
- PCI Express 2.0 interface
|
| | | Electrical / Thermal parameters |
| Maximum operating temperature ? | 105°C |
| Thermal Design Power ? | 35 Watt |
| |
| Notes on Intel AW8063801117700 |
|
CPUs, related to Intel Celeron 1020E (PGA)
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
Price |
| Intel Mobile Celeron Dual-Core family, Socket G2 |
| Celeron B710 | 1 / 1 | 1.6 GHz | | 1.5 MB | 35 Watt | SSE4 | $70 |
| Celeron B720 | 1 / 1 | 1.7 GHz | | 2 MB | 35 Watt | SSE4 | $70 |
| Celeron B730 | 1 / 2 | 1.8 GHz | | 1.5 MB | 35 Watt | SSE4, HT | $70 |
| Celeron B800 | 2 / 2 | 1.5 GHz | | 2 MB | 35 Watt | SSE4 | $80 |
| Celeron B810 | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | SSE4 | $86 |
| Celeron B815 | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | SSE4 | $86 |
| Celeron B820 | 2 / 2 | 1.7 GHz | | 2 MB | 35 Watt | SSE4 | $86 |
| Celeron 1000M | 2 / 2 | 1.8 GHz | | 2 MB | 35 Watt | SSE4 | $86 |
| Celeron B830 | 2 / 2 | 1.8 GHz | | 2 MB | 35 Watt | SSE4 | $86 |
| Celeron B840 | 2 / 2 | 1.9 GHz | | 2 MB | 35 Watt | SSE4 | $86 |
| Celeron 1005M | 2 / 2 | 1.9 GHz | | 2 MB | 35 Watt | SSE4 | $86 |
| Celeron 1020M | 2 / 2 | 2.1 GHz | | 2 MB | 35 Watt | SSE4 | $86 |
| Celeron 1020E (PGA) | 2 / 2 | 2.2 GHz | | 2 MB | 35 Watt | SSE4 | |
| Intel Mobile Celeron Dual-Core family, Ivy Bridge micro-architecture, Other sockets |
| Celeron 1047UE | 2 / 2 | 1.4 GHz | | 2 MB | 17 Watt | SSE4 | |
| Celeron 1007U | 2 / 2 | 1.5 GHz | | 2 MB | 17 Watt | SSE4 | $86 |
| Celeron 1017U | 2 / 2 | 1.6 GHz | | 2 MB | 17 Watt | SSE4 | $86 |
| Celeron 1037U | 2 / 2 | 1.8 GHz | | 2 MB | 17 Watt | SSE4 | $86 |
| Celeron 1020E (BGA) | 2 / 2 | 2.2 GHz | | 2 MB | 35 Watt | SSE4 | |
| Other families, Ivy Bridge micro-architecture, Socket G2 |
| Pentium 2030M | 2 / 2 | 2.5 GHz | | 2 MB | 35 Watt | SSE4 | |
| Core i3-3130M (PGA) | 2 / 4 | 2.6 GHz | | 3 MB | 35 Watt | SSE4, AVX, HT | |
| Core i5-3380M (PGA) | 2 / 4 | 2.9 GHz | 3.6 GHz | 3 MB | 35 Watt | SSE4, AES, AVX, HT, TXT, TBT | $266 |
| Core i7-3840QM (PGA) | 4 / 8 | 2.8 GHz | 3.8 GHz | 8 MB | 45 Watt | SSE4, AES, AVX, HT, TXT, TBT | $568 |
| Core i7-3920XM | 4 / 8 | 2.9 GHz | 3.8 GHz | 8 MB | 55 Watt | SSE4, AES, AVX, HT, TXT, TBT, Unlock | $1096 |
| Core i7-3940XM | 4 / 8 | 3 GHz | 3.9 GHz | 8 MB | 55 Watt | SSE4, AES, AVX, HT, TXT, TBT, Unlock | $1096 |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Celeron 1020E (PGA)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• The 'Price' column shows official Intel prices as of Jun 9, 2013. Prices for obsolete and tray-only processors are not provided.
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions AES - AES instructions AVX - AVX instructions HT - Hyper-Threading TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost Unlock - Unlocked multiplier
FAQ
Q: I have an Intel 1020E microprocessor. Can I upgrade it?
A: Probably yes. Processor compatibility is determined by your motherboard. Please check CPU-Upgrade.com website for CPU support list for your board.
Intel 1020E Overclocking
Sorry, overclocking information is not available at this time.
News
Intel Celeron 927UE, 1020E and 1047UE CPUs are available
Jan 29, 2013: Intel launched desktop and mobile microprocessors last
week, adding Ivy Bridge models to Celeron and Pentium families, and
refreshing Core lineup. Overall, they introduced 15 mobile and 8
desktop processors for consumer market. Additionally, three embedded
Ivy Bridge CPUs were released last week. The new parts are
Celeron 927UE, 1020E and 1047UE.
Intel plans "Ivy Bridge" embedded Celeron CPUs in Q1 2013
Oct 24, 2012: Intel already switched all mid- and high-end embedded processors to "Ivy Bridge" microarchitecture,
and at this time "Sandy Bridge" CPUs are only available in the value segment of the embedded market. This
is going to change in the Q1 2013, when embedded Celerons
with 17 Watt and 35 Watt TDP will be transitioned to the latest architecture. The company is going to release three models: Celeron
1020E, and ultra-low voltage 927UE and 1047UE.
Comments (0)
You're welcome to post suggestions, corrections, your own personal
Intel Celeron 1020E review, or your experience with the microprocessor.
Please do not ask upgrade and troubleshooting questions, and do not start
discussions.
|
Find CPUs
Find Mobile Celeron Dual-Core CPUs with:
|