|
Intel Mobile Celeron 807 - AV8062701079702 / AV8062701345600
Specifications
Tools
Intel Celeron 807 specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Celeron Dual-Core |
| Model number ? | 807 |
| CPU part numbers | AV8062701079702 is an OEM/tray microprocessor AV8062701345600 is an OEM/tray microprocessor |
| Frequency ? | 1500 MHz |
| Bus speed ? | 5 GT/s DMI |
| Clock multiplier ? | 15 |
| Package | 1023-ball micro-FCBGA |
| Socket | BGA1023 |
| Size | 1.22" x 0.94" / 3.1cm x 2.4cm |
| Introduction date | July 29, 2012 |
| Price at introduction | $70 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SR0PW |
SR0VL |
| AV8062701079702 | + | |
| AV8062701345600 | | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Sandy Bridge |
| Processor core ? | Sandy Bridge |
| Core steppings ? | J1 (SR0PW) Q0 (SR0VL) |
| Manufacturing process | 0.032 micron High-K metal gate process |
| Data width | 64 bit |
| The number of cores | 1 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB data cache |
| Level 2 cache size ? | 256 KB |
| Level 3 cache size | 1.5 MB |
| Physical memory | 16 GB |
| Multiprocessing | Not supported |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- SSSE3 / Supplemental Streaming SIMD Extensions 3
- SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ?
- EM64T / Extended Memory 64 technology / Intel 64 ?
- NX / XD / Execute disable bit ?
- HT / Hyper-Threading technology ?
- VT-x / Virtualization technology ?
|
| Low power features | Enhanced SpeedStep technology ? |
| | | Integrated peripherals / components |
| Integrated graphics | - GPU Type: HD (Sandy Bridge)
Base frequency (MHz): 350
Maximum frequency (MHz): 950
|
| Memory controller | - The number of controllers: 1
Memory channels: 2
Supported memory: DDR3-1066, DDR3-1333
|
| Other peripherals | - Direct Media Interface
- PCI Express 2.0 interface
|
| | | Electrical / Thermal parameters |
| Maximum operating temperature ? | 100°C |
| Thermal Design Power ? | 17 Watt |
| |
CPUs, related to Intel Celeron 807
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
Price |
| Intel Mobile Celeron Dual-Core family, BGA1023 |
| Celeron 787 | 1 / 1 | 1.3 GHz | | 1.5 MB | 17 Watt | SSE4, HT, VT | $107 |
| Celeron 797 | 1 / 1 | 1.4 GHz | | 1.5 MB | 17 Watt | SSE4, HT, VT | $107 |
| Celeron 807 | 1 / 2 | 1.5 GHz | | 1.5 MB | 17 Watt | SSE4, HT, VT | $70 |
| Celeron 1019Y | 2 / 2 | 1 GHz | | 2 MB | 10 Watt | SSE4, HT, VT | $102 |
| Celeron 847 | 2 / 2 | 1.1 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | $134 |
| Celeron 857 | 2 / 2 | 1.2 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | $134 |
| Celeron 867 | 2 / 2 | 1.3 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | $134 |
| Celeron 877 | 2 / 2 | 1.4 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | $86 |
| Celeron 1007U | 2 / 2 | 1.5 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | $86 |
| Celeron 887 | 2 / 2 | 1.5 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | $86 |
| Celeron 1037U | 2 / 2 | 1.8 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | $86 |
| Intel Mobile Celeron Dual-Core family, Sandy Bridge micro-architecture, Other sockets |
| Celeron B730 | 1 / 2 | 1.8 GHz | | 1.5 MB | 35 Watt | SSE4, HT, VT | $70 |
| Celeron B800 | 2 / 2 | 1.5 GHz | | 2 MB | 35 Watt | SSE4, HT, VT | $80 |
| Celeron B810 | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | SSE4, HT, VT | $86 |
| Celeron B815 | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | SSE4, HT, VT | $86 |
| Celeron B820 | 2 / 2 | 1.7 GHz | | 2 MB | 35 Watt | SSE4, HT, VT | $86 |
| Celeron B830 | 2 / 2 | 1.8 GHz | | 2 MB | 35 Watt | SSE4, HT, VT | $86 |
| Celeron B840 | 2 / 2 | 1.9 GHz | | 2 MB | 35 Watt | SSE4, HT, VT | $86 |
| Other families, Sandy Bridge micro-architecture, BGA1023 |
| Pentium 987 | 2 / 2 | 1.5 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | |
| Pentium 997 | 2 / 2 | 1.6 GHz | | 2 MB | 17 Watt | SSE4, HT, VT | |
| Core i3-2370M (BGA) | 2 / 4 | 2.4 GHz | | 3 MB | 35 Watt | SSE4, AVX, HT, VT | |
| Core i5-2520M (BGA) | 2 / 4 | 2.5 GHz | 3.2 GHz | 3 MB | 35 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT | $225 |
| Core i5-2540M (BGA) | 2 / 4 | 2.6 GHz | 3.3 GHz | 3 MB | 35 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT | $266 |
| Core i7-2640M (BGA) | 2 / 4 | 2.8 GHz | 3.5 GHz | 4 MB | 35 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT | |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Celeron 807
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• The 'Price' column shows official Intel prices as of Apr 21, 2013. Prices for obsolete and tray-only processors are not provided.
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions AES - AES instructions AVX - AVX instructions HT - Hyper-Threading VT - Virtualization TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost
FAQ
Q: Is it possible to upgrade my Intel Celeron 807 processor?
A: No. BGA processors, like this one, are soldered on a motherboard, as a result, upgrading or replacing them is extremely difficult.
Intel Celeron 807 Overclocking
Sorry, overclocking information for the microprocessor is not available at this time.
News
Intel adds 4 mobile Celeron CPUs to official price list
Jul 31, 2012: Today Intel revised their official price list, and added 4 new
Celeron microprocessors, based on older Sandy Bridge
microarchitecture. New Celerons are 807 and 877 for thin and
light notebooks, as well as B730 and B820 for entry-level mainstream
notebooks. First details of these products were disclosed by Fudzilla
in March and April of this year, and the processors were expected to
launch this quarter.
Two Celeron ULV CPUs coming in Q3
Mar 27, 2012: Intel budget processors are usually the last to transition to new
microarchitecture, and this time is not an exception. Although Ivy Bridge
will launch in a month, we won't see IB Celeron and Pentium CPUs for
another two or three quarters. In the meantime, Intel plans to refresh
existing Celeron and Pentium lineups, which is confirmed by two recent
reports. Yesterday we reported on new budget desktop Intel processors
to be available later this year. Also yesterday,
Fudzilla
revealed details on Ultra-Low Voltage (ULV) mobile Celeron 807 and 877 CPUs,
that will be released in the third quarter.
Comments (0)
You're welcome to post suggestions, corrections, your own personal
Intel Celeron 807 review, or your experience with the microprocessor.
Please do not ask upgrade and troubleshooting questions, and do not start
discussions.
|
Find CPUs
Find Mobile Celeron Dual-Core CPUs with:
|