|
Intel Embedded Celeron 807UE AV8062701188200
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Embedded |
| Family | Intel Mobile Celeron Dual-Core |
| Model number ? | 807UE |
| CPU part number | AV8062701188200 is an OEM/tray microprocessor |
| Frequency ? | 1000 MHz |
| Bus speed ? | 5 GT/s DMI |
| Clock multiplier ? | 10 |
| Package | 1023-ball micro-FCBGA |
| Socket | BGA1023 |
| Size | 1.22" x 0.94" / 3.1cm x 2.4cm |
| Introduction date | December 2011 |
| Price at introduction | $117 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SR0NB |
| AV8062701188200 | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Sandy Bridge |
| Processor core ? | Sandy Bridge |
| Manufacturing process | 0.032 micron High-K metal gate process |
| Data width | 64 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB data cache |
| Level 2 cache size ? | 256 KB |
| Level 3 cache size | 1 MB |
| Physical memory | 4 GB |
| Multiprocessing | Not supported |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- Extended Memory 64 technology (EM64T) ?
- Execute disable bit ?
- Virtualization technology (VT-x) ?
|
| Low power features | Enhanced SpeedStep technology ? |
| On-chip peripherals | - Single-channel DDR3 memory controller
- Direct Media Interface
- PCI Express 2.0 interface
- HD graphics controller
|
| | | Electrical/Thermal parameters |
| Maximum operating temperature ? | 100°C |
| Thermal Design Power ? | 10 Watt |
| |
| Notes on Intel AV8062701188200 |
- Embedded microprocessor
- Integrated graphics controller runs at 350 MHz, and up to 800 MHz in Turbo mode
- Memory controller supports DDR3-1066 and DDR3-1333 memory
- ECC memory is supported
|
CPUs, related to Intel Mobile Celeron 807UE
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
| Intel Mobile Celeron Dual-Core family, BGA1023 |
| Intel Mobile Celeron 787 | 1 / 1 | 1.3 GHz | | 1.5 MB | 17 Watt | SSE4, VT |
| Intel Mobile Celeron 827E | 1 / 1 | 1.4 GHz | | 1.5 MB | 17 Watt | VT |
| Intel Mobile Celeron 797 | 1 / 1 | 1.4 GHz | | 1.5 MB | 17 Watt | SSE4, VT |
| Intel Mobile Celeron 847E | 2 / 2 | 1.1 GHz | | 2 MB | 17 Watt | VT |
| Intel Mobile Celeron 847 | 2 / 2 | 1.1 GHz | | 2 MB | 17 Watt | SSE4, VT |
| Intel Mobile Celeron 857 | 2 / 2 | 1.2 GHz | | 2 MB | 17 Watt | SSE4, VT |
| Intel Mobile Celeron 867 | 2 / 2 | 1.3 GHz | | 2 MB | 17 Watt | SSE4, VT |
| Intel Mobile Celeron B810E | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | VT |
| Intel Mobile Celeron Dual-Core family, Sandy Bridge micro-architecture, Other sockets |
| Intel Mobile Celeron B710 | 1 / 1 | 1.6 GHz | | 1.5 MB | 35 Watt | SSE4, VT |
| Intel Mobile Celeron B720 | 1 / 1 | 1.7 GHz | | 2 MB | 35 Watt | SSE4, VT |
| Intel Mobile Celeron B800 | 2 / 2 | 1.5 GHz | | 2 MB | 35 Watt | SSE4, VT |
| Intel Mobile Celeron B810 | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | SSE4, VT |
| Intel Mobile Celeron B815 | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | SSE4, VT |
| Intel Mobile Celeron B840 | 2 / 2 | 1.9 GHz | | 2 MB | 35 Watt | VT |
| Other families, Sandy Bridge micro-architecture, BGA1023 |
| Intel Pentium 967 | 2 / 2 | 1.3 GHz | | 2 MB | 17 Watt | SSE4, VT |
| Intel Pentium 977 | 2 / 2 | 1.4 GHz | | 2 MB | 17 Watt | SSE4, VT |
| Intel Core i3-2310E | 2 / 4 | 2.1 GHz | | 3 MB | 35 Watt | SSE4, AVX, HT, VT |
| Intel Core i3-2330M (BGA) | 2 / 4 | 2.2 GHz | | 3 MB | 35 Watt | SSE4, AVX, HT, VT |
| Intel Core i5-2520M (BGA) | 2 / 4 | 2.5 GHz | 3.2 GHz | 3 MB | 35 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT |
| Intel Core i5-2540M (BGA) | 2 / 4 | 2.6 GHz | 3.3 GHz | 3 MB | 35 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT |
| Intel Core i7-2620M (BGA) | 2 / 4 | 2.7 GHz | 3.4 GHz | 4 MB | 35 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT |
| Intel Core i7-2715QE | 4 / 8 | 2.1 GHz | 3 GHz | 6 MB | 45 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Celeron 807UE
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions AES - AES instructions AVX - AVX instructions HT - Hyper-Threading VT - Virtualization TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost
News
Dec 11, 2011: Two new Celeron processors were released this week. Today Intel
updated official price list, and added Celeron G460 microprocessor.
Earlier in the week, specifications of embedded Celeron 807UE were
added to the ARK product database with the status "launched". Both
Celerons are quite interesting, as each of them has at least one
unique feature, which is Hyper-Threading on model G460, and ultra-low
power on 807UE.
Nov 29, 2011: Current lineup of budget Intel microprocessors for embedded market
consists of 4 Celeron models with 17 Watt and 35 Watt power envelopes.
35 Watt models are B810 and B810E, both dual-cores,
and two Ultra-low voltage (ULV) processors with 17 Watt TDP are
single-core 827E and dual-core 847E. In the 4th quarter of this year Intel will introduce new budget
embedded microprocessor, Celeron 807UE. The new chip will feature
significantly lower power consumption, than ULV Celeron 827E and 847E.
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Mobile Celeron Dual-Core CPUs with:
|