|
Intel Mobile Celeron B820 - FF8062700848602
Specifications
Tools
Intel Celeron B820 specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Celeron Dual-Core |
| Model number ? | B820 |
| CPU part number | FF8062700848602 is an OEM/tray microprocessor |
| Frequency ? | 1700 MHz |
| Bus speed ? | 5 GT/s DMI |
| Clock multiplier ? | 17 |
| Package | 988-pin micro-FCPGA10 (rPGA988B) |
| Socket | Socket G2 / rPGA988B |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Introduction date | July 29, 2012 |
| Price at introduction | $86 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SR0HQ |
| FF8062700848602 | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Sandy Bridge |
| Processor core ? | Sandy Bridge |
| Core stepping ? | Q0 (SR0HQ) |
| Manufacturing process | 0.032 micron High-K metal gate process |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 2 x 256 KB |
| Level 3 cache size | 2 MB |
| Physical memory | 16 GB |
| Multiprocessing | Not supported |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- SSSE3 / Supplemental Streaming SIMD Extensions 3
- SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ?
- EM64T / Extended Memory 64 technology / Intel 64 ?
- NX / XD / Execute disable bit ?
- VT-x / Virtualization technology ?
|
| Low power features | Enhanced SpeedStep technology ? |
| | | Integrated peripherals / components |
| Integrated graphics | - GPU Type: HD (Sandy Bridge)
Base frequency (MHz): 650
Maximum frequency (MHz): 1050
|
| Memory controller | - The number of controllers: 1
Memory channels: 2
Supported memory: DDR3-1066, DDR3-1333
|
| Other peripherals | - Direct Media Interface
- PCI Express 2.0 interface
|
| | | Electrical / Thermal parameters |
| Maximum operating temperature ? | 100°C |
| Thermal Design Power ? | 35 Watt |
| |
CPUs, related to Intel Celeron B820
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
Price |
| Intel Mobile Celeron Dual-Core family, Socket G2 |
| Celeron B710 | 1 / 1 | 1.6 GHz | | 1.5 MB | 35 Watt | SSE4, VT | $70 |
| Celeron B720 | 1 / 1 | 1.7 GHz | | 2 MB | 35 Watt | SSE4, VT | $70 |
| Celeron B730 | 1 / 2 | 1.8 GHz | | 1.5 MB | 35 Watt | SSE4, HT, VT | $70 |
| Celeron B800 | 2 / 2 | 1.5 GHz | | 2 MB | 35 Watt | SSE4, VT | $80 |
| Celeron B810 | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | SSE4, VT | $86 |
| Celeron B815 | 2 / 2 | 1.6 GHz | | 2 MB | 35 Watt | SSE4, VT | $86 |
| Celeron B820 | 2 / 2 | 1.7 GHz | | 2 MB | 35 Watt | SSE4, VT | $86 |
| Celeron 1000M | 2 / 2 | 1.8 GHz | | 2 MB | 35 Watt | SSE4, VT | $86 |
| Celeron B830 | 2 / 2 | 1.8 GHz | | 2 MB | 35 Watt | SSE4, VT | $86 |
| Celeron B840 | 2 / 2 | 1.9 GHz | | 2 MB | 35 Watt | SSE4, VT | $86 |
| Celeron 1020M | 2 / 2 | 2.1 GHz | | 2 MB | 35 Watt | SSE4, VT | $86 |
| Intel Mobile Celeron Dual-Core family, Sandy Bridge micro-architecture, Other sockets |
| Celeron 797 | 1 / 1 | 1.4 GHz | | 1.5 MB | 17 Watt | SSE4, VT | $107 |
| Celeron 807 | 1 / 2 | 1.5 GHz | | 1.5 MB | 17 Watt | SSE4, HT, VT | $70 |
| Celeron 847 | 2 / 2 | 1.1 GHz | | 2 MB | 17 Watt | SSE4, VT | $134 |
| Celeron 857 | 2 / 2 | 1.2 GHz | | 2 MB | 17 Watt | SSE4, VT | $134 |
| Celeron 867 | 2 / 2 | 1.3 GHz | | 2 MB | 17 Watt | SSE4, VT | $134 |
| Celeron 877 | 2 / 2 | 1.4 GHz | | 2 MB | 17 Watt | SSE4, VT | $86 |
| Celeron 887 | 2 / 2 | 1.5 GHz | | 2 MB | 17 Watt | SSE4, VT | $86 |
| Other families, Sandy Bridge micro-architecture, Socket G2 |
| Pentium B980 | 2 / 2 | 2.4 GHz | | 2 MB | 35 Watt | SSE4, VT | |
| Core i3-2370M (PGA) | 2 / 4 | 2.4 GHz | | 3 MB | 35 Watt | SSE4, AVX, HT, VT | |
| Core i5-2540M (PGA) | 2 / 4 | 2.6 GHz | 3.3 GHz | 3 MB | 35 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT | $266 |
| Core i7-2920XM | 4 / 8 | 2.5 GHz | 3.5 GHz | 8 MB | 55 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT, Unlock | $1096 |
| Core i7-2860QM (PGA) | 4 / 8 | 2.5 GHz | 3.6 GHz | 8 MB | 45 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT | $568 |
| Core i7-2960XM | 4 / 8 | 2.7 GHz | 3.7 GHz | 8 MB | 55 Watt | SSE4, AES, AVX, HT, VT, TXT, TBT, Unlock | $1096 |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Celeron B820
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• The 'Price' column shows official Intel prices as of Apr 21, 2013. Prices for obsolete and tray-only processors are not provided.
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions AES - AES instructions AVX - AVX instructions HT - Hyper-Threading VT - Virtualization TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost Unlock - Unlocked multiplier
FAQ
Q: Is it possible to upgrade my Intel Celeron B820 CPU?
A: Probably yes. Processor compatibility is determined by your motherboard. Please see CPU-Upgrade.com website for CPU support list for your board.
Intel B820 Overclocking
Sorry, overclocking information is not available at this time.
Pictures (2)
| |
Bottom view |
 |
|
| |
Top view |
 |
|
News
Intel adds 4 mobile Celeron CPUs to official price list
Jul 31, 2012: Today Intel revised their official price list, and added 4 new
Celeron microprocessors, based on older Sandy Bridge
microarchitecture. New Celerons are 807 and 877 for thin and
light notebooks, as well as B730 and B820 for entry-level mainstream
notebooks. First details of these products were disclosed by Fudzilla
in March and April of this year, and the processors were expected to
launch this quarter.
Intel prepares mobile Celeron B820 and B730 CPUs
Apr 15, 2012: We already reported that Intel Celeron line of Sandy Bridge
processors is going to be refreshed in the second and third quarters
of the year. New desktop G540T and G550 CPUs are coming in the Q2,
and, as was revealed by Fudzilla in March, two ultra-low voltage
mobile Celerons will be available in the Q3 2012. Earlier this week
Fudzilla
published details of another two Celeron-branded mobile B820 and
B730 SKUs, that also will be launched in the third quarter. These
chips will replace Celeron B815 and B720.
Comments (0)
You're welcome to post suggestions, corrections, your own personal
Intel Celeron B820 review, or your experience with the microprocessor.
Please do not ask upgrade and troubleshooting questions, and do not start
discussions.
|
Find CPUs
Find Mobile Celeron Dual-Core CPUs with:
|