|
Intel Mobile Celeron Dual-Core SU2300 AV80577UG0091M / AV80577UG0091ML
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Celeron Dual-Core |
| Model number ? | SU2300 |
| CPU part numbers | AV80577UG0091M is an OEM/tray microprocessor AV80577UG0091ML is an OEM/tray microprocessor |
| Frequency (MHz) ? | 1200 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 6 |
| Package | 956-ball micro-FCBGA
0.87" x 0.87" (2.2 cm x 2.2 cm) |
| Socket | BGA956 |
| Introduction date | Sep 6, 2009 |
| Price at introduction | $134 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SLGSB |
SLGYW |
| AV80577UG0091M | + | |
| AV80577UG0091ML | | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Core |
| Platform | Montevina
MontevinaPlus |
| Processor core ? | Penryn-3M |
| Core stepping ? | R0 (SLGSB, SLGYW) |
| Manufacturing process | 0.045 micron |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 1 MB shared cache |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- EM64T technology ?
- Execute Disable Bit technology ?
- Virtualization technology ?
|
| Low power features | Enhanced SpeedStep technology ? |
| | | Electrical/Thermal parameters |
| V core (V) ? | 1.05 - 1.15 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Thermal Design Power (W) ? | 10 |
| |
| Notes on Intel AV80577UG0091M |
- Bus frequency is 200 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 800 MHz
|
CPUs, related to Intel Mobile Celeron SU2300
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| Intel Mobile Celeron Dual-Core family, Core micro-architecture, Other sockets |
| Intel Mobile Celeron T1400 | 2 / 2 | 1.73 GHz | 512 KB | 35 Watt | VT, ESS |
| Intel Mobile Celeron T3000 | 2 / 2 | 1.8 GHz | 1 MB | 35 Watt | SSE4, VT, ESS |
| Intel Mobile Celeron T1700 | 2 / 2 | 1.83 GHz | 1 MB | 35 Watt | VT, ESS |
| Intel Mobile Celeron T1500 | 2 / 2 | 1.86 GHz | 512 KB | 35 Watt | VT, ESS |
| Intel Mobile Celeron T3100 (BGA) | 2 / 2 | 1.9 GHz | 1 MB | 35 Watt | SSE4, VT, ESS |
| Intel Mobile Celeron T3100 (Socket P) | 2 / 2 | 1.9 GHz | 1 MB | 35 Watt | SSE4, VT, ESS |
| Intel Mobile Celeron T3300 | 2 / 2 | 2 GHz | 1 MB | 35 Watt | SSE4, VT, ESS |
| Intel Mobile Celeron T3500 | 2 / 2 | 2.1 GHz | 1 MB | 35 Watt | SSE4, VT, ESS |
| Other families, Core micro-architecture, BGA956 |
| Intel Celeron M 723 | 1 / 1 | 1.2 GHz | 1 MB | 10 Watt | SSE4, VT, ESS |
| Intel Celeron M 743 | 1 / 1 | 1.3 GHz | 1 MB | 10 Watt | SSE4, VT, ESS |
| Intel Celeron M 763 | 1 / 1 | 1.4 GHz | 1 MB | 10 Watt | SSE4, VT, ESS |
| Intel Pentium SU2700 | 1 / 1 | 1.3 GHz | 2 MB | 10 Watt | VT, ESS |
| Intel Core 2 Solo SU3300 | 1 / 1 | 1.2 GHz | 3 MB | 5.5 Watt | SSE4, VT, TXT, ESS, TBT |
| Intel Core 2 Solo SU3500 | 1 / 1 | 1.4 GHz | 3 MB | 5.5 Watt | SSE4, VT, TXT, ESS, TBT |
| Intel Pentium SU4100 | 2 / 2 | 1.3 GHz | 2 MB | 10 Watt | VT, ESS |
| Intel Core 2 Duo SP9300 | 2 / 2 | 2.26 GHz | 6 MB | 25 Watt | SSE4, VT, TXT, ESS, TBT |
| Intel Core 2 Duo SP9400 | 2 / 2 | 2.4 GHz | 6 MB | 25 Watt | SSE4, VT, TXT, ESS, TBT |
| Intel Core 2 Duo SP9600 | 2 / 2 | 2.53 GHz | 6 MB | 25 Watt | SSE4, VT, TXT, ESS, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Celeron SU2300
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions VT - Virtualization TXT - Trusted Execution ESS - PowerNow! / Enhanced SpeedStep TBT - Dynamic Acceleration / Turbo Boost
News
Apr 05, 2011: Today Intel published Product Discontinuation Notifications (PDN) for
Westmere Core i7 and Core i5 microprocessors from Calpella platform. According to these documents, 9 standard-, low- and
ultra-low voltage consumer models will be end-of-lifed in the 4th
quarter of this year.
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Mobile Celeron Dual-Core CPUs with:
|