Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Celeron Dual-Core |
| Model number ? | T1700 |
| CPU part number | LF80537NF0341MN is an OEM/tray microprocessor |
| Frequency (MHz) ? | 1833 |
| Bus speed (MHz) ? | 667 |
| Clock multiplier ? | 11 |
| Package | 478-pin micro-FCPGA package
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket P |
| Introduction date | Dec 7, 2008 |
| Price at introduction | $86 |
| |
| S-spec numbers |
| |
Production processors |
| Part number |
SLB6H |
| LF80537NF0341MN | + |
|
| |
| Architecture / Microarchitecture |
| Microarchitecture | Core |
| Platform | Montevina |
| Processor core ? | Merom-2M |
| Core stepping ? | M0 (SLB6H) |
| CPUID | 6FD (SLB6H) |
| Manufacturing process | 0.065 micron |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 1 MB shared cache |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- Execute Disable bit ?
- EM64T technology ?
|
| Low power features | - Core C1/AutoHalt, C1/MWAIT, C2 and C3 modes
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- FSB low-power enhancements
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 0.95 - 1.3 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 7.7 (TDP in Deep Sleep mode) / 56.25 |
| Thermal Design Power (W) ? | 35 |
| |
| Notes on Intel LF80537NF0341MN |
- Bus frequency is 166 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 667 MHz
|
CPUs, related to Intel Mobile Celeron T1700
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| Intel Mobile Celeron Dual-Core family, Socket P |
| Intel Mobile Celeron T1600 | 2 / 2 | 1.66 GHz | 1 MB | 35 Watt | |
| Intel Mobile Celeron T1400 | 2 / 2 | 1.73 GHz | 512 KB | 35 Watt | |
| Intel Mobile Celeron T3000 | 2 / 2 | 1.8 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron T1500 | 2 / 2 | 1.86 GHz | 512 KB | 35 Watt | |
| Intel Mobile Celeron T3100 (Socket P) | 2 / 2 | 1.9 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron T3300 | 2 / 2 | 2 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron T3500 | 2 / 2 | 2.1 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron Dual-Core family, Core micro-architecture, Other sockets |
| Intel Mobile Celeron SU2300 | 2 / 2 | 1.2 GHz | 1 MB | 10 Watt | VT, ESS |
| Intel Mobile Celeron T3100 (BGA) | 2 / 2 | 1.9 GHz | 1 MB | 35 Watt | SSE4 |
| Other families, Core micro-architecture, Socket P |
| Intel Mobile Celeron 900 | 1 / 1 | 2.2 GHz | 1 MB | 35 Watt | |
| Intel Mobile Celeron 925 | 1 / 1 | 2.3 GHz | 1 MB | 35 Watt | |
| Intel Celeron M 585 | 1 / 1 | 2.16 GHz | 1 MB | 31 Watt | |
| Intel Celeron M 570 | 1 / 1 | 2.26 GHz | 1 MB | 31 Watt | |
| Intel Pentium T4500 | 2 / 2 | 2.3 GHz | 1 MB | 35 Watt | ESS |
| Intel Core 2 Extreme X9100 | 2 / 2 | 3.06 GHz | 6 MB | 44 Watt | SSE4, VT, TXT, ESS |
| Intel Core 2 Duo T9900 (Socket P) | 2 / 2 | 3.06 GHz | 6 MB | 35 Watt | SSE4, VT, TXT, ESS, TBT |
| Intel Core 2 Quad Q9100 | 4 / 4 | 2.26 GHz | 12 MB | 45 Watt | SSE4, VT, ESS, TBT |
| Intel Core 2 Extreme QX9300 | 4 / 4 | 2.53 GHz | 12 MB | 45 Watt | SSE4, VT, ESS, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Celeron T1700
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions
VT - Virtualization
TXT - Trusted Execution
ESS - PowerNow! / Enhanced SpeedStep
TBT - Dynamic Acceleration / Turbo Boost
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.