|
Intel Mobile Celeron Dual-Core T3100 AV80577NG0371M
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Celeron Dual-Core |
| Model number ? | T3100 |
| CPU part number | AV80577NG0371M is an OEM/tray microprocessor |
| Frequency (MHz) ? | 1900 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 9.5 |
| Package | 479-ball micro-FCBGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | BGA479 |
| Introduction date | Jun 9, 2009 |
| Price at introduction | $86 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SLGVS |
| AV80577NG0371M | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Core |
| Platform | Montevina
MontevinaPlus |
| Processor core ? | Penryn-3M |
| Core stepping ? | R0 (SLGVS) |
| Manufacturing process | 0.045 micron |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 1 MB shared cache |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- SSE4.1 ?
- EM64T technology ?
- Execute Disable Bit technology ?
|
| | | Electrical/Thermal parameters |
| V core (V) ? | 1 - 1.25 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 105 |
| Thermal Design Power (W) ? | 35 |
| |
| Notes on Intel AV80577NG0371M |
- Bus frequency is 200 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 800 MHz
- Embedded processor
|
CPUs, related to Intel Mobile Celeron T3100 (BGA)
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| Intel Mobile Celeron Dual-Core family, Core micro-architecture, Other sockets |
| Intel Mobile Celeron T1600 | 2 / 2 | 1.66 GHz | 1 MB | 35 Watt | SSE4, NX |
| Intel Mobile Celeron T1400 | 2 / 2 | 1.73 GHz | 512 KB | 35 Watt | SSE4, NX |
| Intel Mobile Celeron T3000 | 2 / 2 | 1.8 GHz | 1 MB | 35 Watt | SSE4, NX |
| Intel Mobile Celeron T1700 | 2 / 2 | 1.83 GHz | 1 MB | 35 Watt | SSE4, NX |
| Intel Mobile Celeron T1500 | 2 / 2 | 1.86 GHz | 512 KB | 35 Watt | SSE4, NX |
| Intel Mobile Celeron T3100 (Socket P) | 2 / 2 | 1.9 GHz | 1 MB | 35 Watt | SSE4, NX |
| Intel Mobile Celeron T3300 | 2 / 2 | 2 GHz | 1 MB | 35 Watt | SSE4, NX |
| Intel Mobile Celeron T3500 | 2 / 2 | 2.1 GHz | 1 MB | 35 Watt | SSE4, NX |
| Other families, Core micro-architecture, BGA479 |
| Intel Celeron M 523 | 1 / 1 | 933 MHz | 1 MB | 5.5 Watt | SSE4, NX |
| Intel Celeron M 573 | 1 / 1 | 1 GHz | 512 KB | 10 Watt | SSE4, NX |
| Intel Core 2 Solo U2100 | 1 / 1 | 1.06 GHz | 1 MB | 5.5 Watt | SSE4, NX, VT, ESS |
| Intel Core 2 Solo U2200 | 1 / 1 | 1.2 GHz | 1 MB | 5.5 Watt | SSE4, NX, VT, ESS |
| Intel Celeron M 530 (BGA) | 1 / 1 | 1.73 GHz | 1 MB | 31 Watt | SSE4, NX |
| Intel Celeron M 550 (BGA) | 1 / 1 | 2 GHz | 1 MB | 31 Watt | SSE4, NX |
| Intel Core 2 Duo T9500 (BGA) | 2 / 2 | 2.6 GHz | 6 MB | 35 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo T9550 (BGA) | 2 / 2 | 2.66 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9600 (BGA) | 2 / 2 | 2.8 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9900 (BGA) | 2 / 2 | 3.06 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Celeron T3100 (BGA)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions NX - Virus Protection / Execute Disable bit VT - Virtualization TXT - Trusted Execution ESS - PowerNow! / Enhanced SpeedStep TBT - Dynamic Acceleration / Turbo Boost
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Mobile Celeron Dual-Core CPUs with:
|