|
Intel Mobile Celeron Dual-Core T3100 AW80577GG0371ML
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Celeron Dual-Core |
| Model number ? | T3100 |
| CPU part number | AW80577GG0371ML is an OEM/tray microprocessor |
| Frequency (MHz) ? | 1900 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 9.5 |
| Package | 478-pin micro-FCPGA package
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket P |
| Introduction date | Jun 9, 2009 |
| Price at introduction | $86 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SLGEY |
| AW80577GG0371ML | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Core |
| Platform | Montevina
MontevinaPlus |
| Processor core ? | Penryn-3M |
| Core stepping ? | R0 (SLGEY) |
| Manufacturing process | 0.045 micron |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 1 MB shared cache |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- SSE4.1 ?
- EM64T technology ?
- Execute Disable Bit technology ?
|
| | | Electrical/Thermal parameters |
| V core (V) ? | 1 - 1.25 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 105 |
| Thermal Design Power (W) ? | 35 |
| |
| Notes on Intel AW80577GG0371ML |
- Bus frequency is 200 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 800 MHz
- Embedded processor
|
CPUs, related to Intel Mobile Celeron T3100 (Socket P)
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| Intel Mobile Celeron Dual-Core family, Socket P |
| Intel Mobile Celeron T1600 | 2 / 2 | 1.66 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron T1400 | 2 / 2 | 1.73 GHz | 512 KB | 35 Watt | SSE4 |
| Intel Mobile Celeron T3000 | 2 / 2 | 1.8 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron T1700 | 2 / 2 | 1.83 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron T1500 | 2 / 2 | 1.86 GHz | 512 KB | 35 Watt | SSE4 |
| Intel Mobile Celeron T3300 | 2 / 2 | 2 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron T3500 | 2 / 2 | 2.1 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron Dual-Core family, Core micro-architecture, Other sockets |
| Intel Mobile Celeron SU2300 | 2 / 2 | 1.2 GHz | 1 MB | 10 Watt | SSE4, VT, ESS |
| Intel Mobile Celeron T3100 (BGA) | 2 / 2 | 1.9 GHz | 1 MB | 35 Watt | SSE4 |
| Other families, Core micro-architecture, Socket P |
| Intel Mobile Celeron 900 | 1 / 1 | 2.2 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Mobile Celeron 925 | 1 / 1 | 2.3 GHz | 1 MB | 35 Watt | SSE4 |
| Intel Celeron M 585 | 1 / 1 | 2.16 GHz | 1 MB | 31 Watt | SSE4 |
| Intel Celeron M 570 | 1 / 1 | 2.26 GHz | 1 MB | 31 Watt | SSE4 |
| Intel Pentium T4500 | 2 / 2 | 2.3 GHz | 1 MB | 35 Watt | SSE4, ESS |
| Intel Core 2 Extreme X9100 | 2 / 2 | 3.06 GHz | 6 MB | 44 Watt | SSE4, VT, TXT, ESS |
| Intel Core 2 Duo T9900 (Socket P) | 2 / 2 | 3.06 GHz | 6 MB | 35 Watt | SSE4, VT, TXT, ESS, TBT |
| Intel Core 2 Quad Q9100 | 4 / 4 | 2.26 GHz | 12 MB | 45 Watt | SSE4, VT, ESS, TBT |
| Intel Core 2 Extreme QX9300 | 4 / 4 | 2.53 GHz | 12 MB | 45 Watt | SSE4, VT, ESS, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Celeron T3100 (Socket P)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions VT - Virtualization TXT - Trusted Execution ESS - PowerNow! / Enhanced SpeedStep TBT - Dynamic Acceleration / Turbo Boost
News
Mar 08, 2011: In one of our February's
stories we reported about Intel plans to discontinue Xeon MP
processors from 7200, 7300 and 7400 series in March of this year.
Today Intel published Product Discontinuance Notifications (PDN) for
these microprocessors. In addition to Xeon models, Intel is going to
retire several mobile Celerons and Core i7s, as well as Core
i7-980X.
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Mobile Celeron Dual-Core CPUs with:
|