| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron_M |
| Model number ? | 380 |
| Part number | RH80536NC0251M |
| BX80536NC1600EJ s-spec | SL8MN |
| RH80536NC0251M s-specs | QGXE SL8MN |
| Frequency (MHz) ? | 1600 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 16 |
| Package | 478-pin micro FC-PGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket mPGA479M |
| |
| Architecture / Microarchitecture |
| Processor core | Dothan |
| Manufacturing process | 0.09 micron |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB write-back data cache |
| Level 2 cache size ? | 1 MB 8-way set associative |
| Features | - MMX technology
- SSE
- SSE2
- Execute disable bit ?
|
| Low power features | - AutoHalt mode ?
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- Dynamic FSB power-down
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1.004 - 1.292 |
| Min/Max operating temperature (°C) ? | 0 - 100 |
| Min/Max power dissipation (W) ? | 22.34 (Deep sleep mode) / 30.11 |
| Thermal Design Power (W) ? | 21 |
| |
| Notes on Intel RH80536NC0251M |
- Bus frequency is 100 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 400 MHz
- Part RH80536NC0251M is an OEM processor
- Part BX80536NC1600EJ is a boxed processor
|