| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron_M |
| Model number ? | 410 |
| Part number | LF80538NE0201M |
| BX80538410 s-spec | SL8W2 |
| LF80538NE0201M s-specs | QKIU SL8W2 |
| Frequency (MHz) ? | 1460 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 11 |
| Package | 478-pin micro FC-PGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket M |
| |
| Architecture / Microarchitecture |
| Manufacturing process | 0.065 micron process with copper interconnect |
| Data width | 32 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB write-back data cache |
| Level 2 cache size ? | 1 MB |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- Execute disable bit ?
|
| Low power features | - Core C1/AutoHalt, C1/MWAIT, C2 and C3 modes
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- FSB low-power enhancements
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1 - 1.3 |
| Min/Max operating temperature (°C) ? | 0 - 100 |
| Min/Max power dissipation (W) ? | 21.6 (Deep Sleep mode) / 38.88 |
| Thermal Design Power (W) ? | 27 |
| |
| Notes on Intel LF80538NE0201M |
- Bus frequency is 133 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 533 MHz
- Part LF80538NE0201M is an OEM processor
- Part BX80538410 is a boxed processor
|