Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Celeron M |
| Model number ? | 450 |
| CPU part numbers | LF80538NE0411ME is an OEM/tray microprocessor BX80538450 is a boxed microprocessor |
| Frequency (MHz) ? | 2000 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 15 |
| Package | 478-pin micro FC-PGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket M |
| |
| S-spec numbers |
| |
Production processors |
| Part number |
SL9KX |
| BX80538450 | + |
| LF80538NE0411ME | + |
|
| |
| Architecture / Microarchitecture |
| Microarchitecture | Mobile |
| Processor core ? | Yonah |
| Core stepping ? | D0 (SL9KX) |
| CPUID | 6EC (SL9KX) |
| Manufacturing process | 0.065 micron process with copper interconnect |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB write-back data cache |
| Level 2 cache size ? | 1 MB |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- Execute disable bit ?
|
| Low power features | - Core C1/AutoHalt, C1/MWAIT, C2 and C3 modes
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- FSB low-power enhancements
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1 - 1.3 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 21.6 (Deep Sleep mode) / 38.88 |
| Thermal Design Power (W) ? | 27 |
| |
| Notes on Intel LF80538NE0411ME |
- Bus frequency is 133 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 533 MHz
|
CPUs, related to Intel Celeron M 450
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| Intel Celeron M 400 series family, Socket M |
| Intel Celeron M 410 | 1 / 1 | 1.46 GHz | 1 MB | 27 Watt | SSE |
| Intel Celeron M 420 | 1 / 1 | 1.6 GHz | 1 MB | 27 Watt | SSE |
| Intel Celeron M 430 | 1 / 1 | 1.73 GHz | 1 MB | 27 Watt | SSE |
| Intel Celeron M 440 (Socket M) | 1 / 1 | 1.86 GHz | 1 MB | 27 Watt | SSE |
| Intel Celeron M 440 (Socket M, embedded) | 1 / 1 | 1.86 GHz | 1 MB | 27 Watt | SSE |
| Intel Celeron M 400 series family, Mobile micro-architecture, Other sockets |
| Intel Celeron M 423 | 1 / 1 | 1.06 GHz | 1 MB | 5.5 Watt | SSE |
| Intel Celeron M 443 | 1 / 1 | 1.2 GHz | 1 MB | 5.5 Watt | SSE |
| Intel Celeron M 440 (BGA) | 1 / 1 | 1.86 GHz | 1 MB | 27 Watt | SSE |
| Other families, Mobile micro-architecture, Socket M |
| Intel Core Solo T1250 | 1 / 1 | 1.73 GHz | 2 MB | 31 Watt | SSE, ESS |
| Intel Core Solo T1400 (Socket M) | 1 / 1 | 1.83 GHz | 2 MB | 27 Watt | SSE, VT, ESS |
| Intel Core Solo T1350 | 1 / 1 | 1.86 GHz | 2 MB | 31 Watt | SSE, ESS |
| Intel Core Solo T1500 (Socket M) | 1 / 1 | 2 GHz | 2 MB | | SSE, VT, ESS |
| Intel Pentium T2060 | 2 / 2 | 1.6 GHz | 1 MB | 31 Watt | SSE, ESS |
| Intel Pentium T2080 | 2 / 2 | 1.73 GHz | 1 MB | 31 Watt | SSE, ESS |
| Intel Pentium T2130 | 2 / 2 | 1.86 GHz | 1 MB | 31 Watt | SSE, ESS |
| Intel Core Duo T2500 (Socket M) | 2 / 2 | 2 GHz | 2 MB | 31 Watt | SSE, VT, ESS |
| Intel Core Duo T2600 (Socket M) | 2 / 2 | 2.16 GHz | 2 MB | 31 Watt | SSE, VT, ESS |
| Intel Core Duo T2700 (Socket M) | 2 / 2 | 2.33 GHz | 2 MB | 31 Watt | SSE, VT, ESS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Celeron M 450
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE - SSE instructions
VT - Virtualization
ESS - PowerNow! / Enhanced SpeedStep
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.