| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron_M |
| Model number ? | 443 |
| Part number | LE80538VE0091ME |
| Specification number ? | SL9L8 |
| Frequency (MHz) ? | 1200 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 9 |
| Package | 479-ball micro FC-BGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| |
| Architecture / Microarchitecture |
| Manufacturing process | 0.065 micron process with copper interconnect |
| Data width | 32 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB write-back data cache |
| Level 2 cache size ? | 1 MB |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- Execute disable bit ?
|
| Low power features | - Core C1/AutoHalt, C1/MWAIT, C2 and C3 modes
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- FSB low-power enhancements
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 0.85 - 1.1 |
| Min/Max operating temperature (°C) ? | 0 - 100 |
| Min/Max power dissipation (W) ? | 6.84 (Deep Sleep mode) / 11.62 |
| Thermal Design Power (W) ? | 5.5 |
| |
| Notes on Intel LE80538VE0091ME |
- Bus frequency is 133 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 533 MHz
- Part LE80538VE0091ME is an OEM processor
|