|
Intel Core 2 Duo Mobile T5500 LE80537GF0282M
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core 2 Duo Mobile |
| Model number ? | T5500 |
| CPU part number | LE80537GF0282M is an OEM/tray microprocessor |
| Frequency ? | 1667 MHz |
| Bus speed ? | 667 MHz |
| Clock multiplier ? | 10 |
| Package | 479-ball micro-FCBGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | BGA479 |
| Introduction date | Aug 28, 2006 |
| Price at introduction | $209 |
| | | S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
QUGO |
QUOW |
SL9SQ |
SL9U8 |
| LE80537GF0282M | + | + | + | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Core |
| Platform | Napa Refresh |
| Processor core ? | Merom |
| Core steppings ? | B2 (QUOW, SL9SQ) L2 (QUGO, SL9U8) |
| CPUIDs | 6F2 (QUGO, SL9U8) 6F6 (QUOW, SL9SQ) |
| Manufacturing process | 0.065 micron |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB write-back data caches |
| Level 2 cache size ? | shared 2 MB |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- EM64T technology ?
- Execute Disable Bit technology ?
|
| Low power features | - Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- Deeper Sleep mode ?
- Enhanced Deeper Sleep mode ?
- Dynamic Cache sizing ?
- Enhanced SpeedStep technology ?
|
| | | Electrical/Thermal parameters |
| V core ? | 1.0375V - 1.3V |
| Minimum/Maximum operating temperature ? | 0°C - 100°C |
| Maximum power dissipation ? | 53.3 Watt |
| Thermal Design Power ? | 34 Watt |
| |
| Notes on Intel LE80537GF0282M |
- Bus frequency is 166 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 667 MHz
|
CPUs, related to Intel Core 2 Duo T5500 (BGA)
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| Intel Core 2 Duo Mobile family, BGA479 |
| Intel Core 2 Duo T7700 (BGA) | 2 / 2 | 2.4 GHz | 4 MB | 35 Watt | NX, VT, ESS, TBT |
| Intel Core 2 Duo P8700 (BGA) | 2 / 2 | 2.53 GHz | 3 MB | 25 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T7800 (BGA) | 2 / 2 | 2.6 GHz | 4 MB | 35 Watt | NX, VT, ESS, TBT |
| Intel Core 2 Duo P8800 (BGA) | 2 / 2 | 2.66 GHz | 3 MB | 25 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9300 (BGA) | 2 / 2 | 2.5 GHz | 6 MB | 35 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo T9400 (BGA) | 2 / 2 | 2.53 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9500 (BGA) | 2 / 2 | 2.6 GHz | 6 MB | 35 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo T9550 (BGA) | 2 / 2 | 2.66 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9600 (BGA) | 2 / 2 | 2.8 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9900 (BGA) | 2 / 2 | 3.06 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo Mobile family, Core micro-architecture, Other sockets |
| Intel Core 2 Duo P9700 | 2 / 2 | 2.8 GHz | 6 MB | 28 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9600 (Socket P) | 2 / 2 | 2.8 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo E8335 | 2 / 2 | 2.93 GHz | 6 MB | | SSE4, NX, ESS |
| Intel Core 2 Duo T9800 | 2 / 2 | 2.93 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo E8435 | 2 / 2 | 3.06 GHz | 6 MB | | SSE4, NX, ESS |
| Intel Core 2 Duo T9900 (Socket P) | 2 / 2 | 3.06 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Other families, Core micro-architecture, BGA479 |
| Intel Celeron M 573 | 1 / 1 | 1 GHz | 512 KB | 10 Watt | NX, ESS |
| Intel Core 2 Solo U2100 | 1 / 1 | 1.06 GHz | 1 MB | 5.5 Watt | NX, VT, ESS |
| Intel Core 2 Solo U2200 | 1 / 1 | 1.2 GHz | 1 MB | 5.5 Watt | NX, VT, ESS |
| Intel Celeron M 530 (BGA) | 1 / 1 | 1.73 GHz | 1 MB | 31 Watt | NX, ESS |
| Intel Celeron M 550 (BGA) | 1 / 1 | 2 GHz | 1 MB | 31 Watt | NX, ESS |
| Intel Mobile Celeron T3100 (BGA) | 2 / 2 | 1.9 GHz | 1 MB | 35 Watt | SSE4, NX, ESS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Core 2 Duo T5500 (BGA)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions NX - Virus Protection / Execute Disable bit VT - Virtualization TXT - Trusted Execution ESS - PowerNow! / Enhanced SpeedStep TBT - Dynamic Acceleration / Turbo Boost
Pictures (1)
| Intel Core 2 Duo Mobile T5500 LE80537GF0282M |
|
 |
|
|
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Core 2 Duo Mobile CPUs with:
|