|
Intel Core 2 Duo Mobile T8100 EC80577GG0453M / EC80577GG0453MN
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core 2 Duo Mobile |
| Model number ? | T8100 |
| CPU part numbers | EC80577GG0453M is an OEM/tray microprocessor EC80577GG0453MN is an OEM/tray microprocessor |
| Frequency ? | 2100 MHz |
| Bus speed ? | 800 MHz |
| Clock multiplier ? | 10.5 |
| Package | 479-ball micro-FCBGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | BGA479 |
| Introduction date | Jan 7, 2008 |
| Price at introduction | $209 |
| | | S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
Q7ZA |
SLAPS |
SLAXG |
SLAYU |
| EC80577GG0453M | + | + | | + |
| EC80577GG0453MN | | | + | |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Core |
| Platform | Santa Rosa
Santa Rosa Refresh |
| Processor core ? | Penryn-3M |
| Core stepping ? | M0 (SLAPS, SLAXG, SLAYU) |
| CPUID | 10676 (SLAPS, SLAXG, SLAYU) |
| Manufacturing process | 0.045 micron |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB write-back data caches |
| Level 2 cache size ? | shared 3 MB |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- SSE4.1 ?
- EM64T technology ?
- Execute Disable Bit technology ?
- Virtualization Technology ?
- Dynamic Acceleration technology ?
|
| Low power features | - C1/AutoHALT, C1/MWAIT, C2, C3, C4 and C6 core states
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- Deeper Sleep mode ?
- Enhanced Deeper Sleep mode ?
- Deep Power-Down state ?
- Dynamic FSB Frequency switching ?
- Enhanced SpeedStep technology ?
|
| | | Electrical/Thermal parameters |
| V core ? | 1V - 1.25V |
| Minimum/Maximum operating temperature ? | 0°C - 105°C |
| Minimum/Maximum power dissipation ? | 3.92 Watt (Deep Power-Down mode) / 53.89 Watt |
| Thermal Design Power ? | 35 Watt |
| |
| Notes on Intel EC80577GG0453M |
- Bus frequency is 200 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 800 MHz
- Processor operates at 0.85 Volt - 1.025 Volt in Low Frequency mode
- Processor operates at 0.75 Volt - 0.95 Volt in Super Low Frequency mode
|
CPUs, related to Intel Core 2 Duo T8100 (BGA, Penryn-3M)
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| Intel Core 2 Duo Mobile family, BGA479 |
| Intel Core 2 Duo T7700 (BGA) | 2 / 2 | 2.4 GHz | 4 MB | 35 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo P8700 (BGA) | 2 / 2 | 2.53 GHz | 3 MB | 25 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T7800 (BGA) | 2 / 2 | 2.6 GHz | 4 MB | 35 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo P8800 (BGA) | 2 / 2 | 2.66 GHz | 3 MB | 25 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9300 (BGA) | 2 / 2 | 2.5 GHz | 6 MB | 35 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo T9400 (BGA) | 2 / 2 | 2.53 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9500 (BGA) | 2 / 2 | 2.6 GHz | 6 MB | 35 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo T9550 (BGA) | 2 / 2 | 2.66 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9600 (BGA) | 2 / 2 | 2.8 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9900 (BGA) | 2 / 2 | 3.06 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo Mobile family, Core micro-architecture, Other sockets |
| Intel Core 2 Duo P9700 | 2 / 2 | 2.8 GHz | 6 MB | 28 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo T9600 (Socket P) | 2 / 2 | 2.8 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo E8335 | 2 / 2 | 2.93 GHz | 6 MB | | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo T9800 | 2 / 2 | 2.93 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Intel Core 2 Duo E8435 | 2 / 2 | 3.06 GHz | 6 MB | | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Duo T9900 (Socket P) | 2 / 2 | 3.06 GHz | 6 MB | 35 Watt | SSE4, NX, VT, TXT, ESS, TBT |
| Other families, Core micro-architecture, BGA479 |
| Intel Celeron M 573 | 1 / 1 | 1 GHz | 512 KB | 10 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Solo U2100 | 1 / 1 | 1.06 GHz | 1 MB | 5.5 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Core 2 Solo U2200 | 1 / 1 | 1.2 GHz | 1 MB | 5.5 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Celeron M 530 (BGA) | 1 / 1 | 1.73 GHz | 1 MB | 31 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Celeron M 550 (BGA) | 1 / 1 | 2 GHz | 1 MB | 31 Watt | SSE4, NX, VT, ESS, TBT |
| Intel Mobile Celeron T3100 (BGA) | 2 / 2 | 1.9 GHz | 1 MB | 35 Watt | SSE4, NX, VT, ESS, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Core 2 Duo T8100 (BGA, Penryn-3M)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions NX - Virus Protection / Execute Disable bit VT - Virtualization TXT - Trusted Execution ESS - PowerNow! / Enhanced SpeedStep TBT - Dynamic Acceleration / Turbo Boost
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Core 2 Duo Mobile CPUs with:
|