| Tested processor |
| S-spec number: | SLACR |
| CPU ID: | 06FBh |
| CPU vendor string: | GenuineIntel |
| CPU name string: | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| |
| Motherboard ASRock 4Core1600Twins-P35 |
| 3DMark2001 score | 11805 |
| 7Zip compressing/decompressing speed | 2197 |
| CINEBENCH R10 CPU score | 8657 |
| CINEBENCH R10 CPU score (1 core) | 2466 |
| CINEBENCH R10 OpenGL score | 2515 |
| CINEBENCH R10 render time (seconds) | 102.2 |
| Dhrystone 2.1 (VAX MIPS) | 4026.04 |
| Doom 1.9s high detail (FPS) | 238.63 |
| Doom 1.9s low detail (FPS) | 366.74 |
| Euler3D | 1.93 |
| Linpack 100x100 (MFLOPS) | 1503.61 |
| PCMark2002 CPU score | 9522 |
| PCMark2002 Memory score | 30012 |
| Sandra Dhrystone (MIPS) | 57782.7 |
| Sandra MultiMedia Floating Point (it/s) | 141738 |
| Sandra MultiMedia Integer (it/s) | 128318 |
| Sandra Whetstone (MFLOPS) | 14546.3 |
| Sandra Whetstone SSE2 (MFLOPS) | 21538.3 |
| Super PI (1M) | 20.95 |
| Whetstone (KWIPS) | 1639.8 |
| WinRAR compressing/decompressing speed | 1604 |
| wPrime v1.55 (32M) | 19.2 |
| |
| Motherboard Intel DP965LT |
| 3DMark2001 score | 11754 |
| 7Zip compressing/decompressing speed | 2197 |
| CINEBENCH R10 CPU score | 8622 |
| CINEBENCH R10 CPU score (1 core) | 2455 |
| CINEBENCH R10 OpenGL score | 2509 |
| CINEBENCH R10 render time (seconds) | 102.6 |
| Dhrystone 2.1 (VAX MIPS) | 3993.66 |
| Doom 1.9s high detail (FPS) | 229.35 |
| Doom 1.9s low detail (FPS) | 347.94 |
| Euler3D | 1.91 |
| Linpack 100x100 (MFLOPS) | 1492.46 |
| PCMark2002 CPU score | 9384 |
| PCMark2002 Memory score | 29840 |
| Sandra Dhrystone (MIPS) | 57540.7 |
| Sandra MultiMedia Floating Point (it/s) | 141242 |
| Sandra MultiMedia Integer (it/s) | 128128 |
| Sandra Whetstone (MFLOPS) | 14456 |
| Sandra Whetstone SSE2 (MFLOPS) | 21496.7 |
| Super PI (1M) | 21.04 |
| Whetstone (KWIPS) | 1628.43 |
| WinRAR compressing/decompressing speed | 1602 |
| wPrime v1.55 (32M) | 19.12 |