| Tested processor |
| S-spec number: | SLACQ |
| CPU ID: | 06FBh |
| CPU vendor string: | GenuineIntel |
| CPU name string: | Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz |
| |
| Motherboard ASRock 4Core1600Twins-P35 |
| 3DMark2001 score | 11812 |
| 7Zip compressing/decompressing speed | 2388 |
| CINEBENCH R10 CPU score | 9597 |
| CINEBENCH R10 CPU score (1 core) | 2738 |
| CINEBENCH R10 OpenGL score | 2560 |
| CINEBENCH R10 render time (seconds) | 92.2 |
| Dhrystone 2.1 (VAX MIPS) | 4449.32 |
| Doom 1.9s high detail (FPS) | 239.14 |
| Doom 1.9s low detail (FPS) | 366.13 |
| Euler3D | 2 |
| Linpack 100x100 (MFLOPS) | 1227.64 |
| PCMark2002 CPU score | 10586 |
| PCMark2002 Memory score | 33295 |
| Sandra Dhrystone (MIPS) | 63908.3 |
| Sandra MultiMedia Floating Point (it/s) | 157643 |
| Sandra MultiMedia Integer (it/s) | 142625 |
| Sandra Whetstone (MFLOPS) | 16170.3 |
| Sandra Whetstone SSE2 (MFLOPS) | 23970.3 |
| Super PI (1M) | 18.94 |
| Whetstone (KWIPS) | 1827.28 |
| WinRAR compressing/decompressing speed | 1665 |
| wPrime v1.55 (32M) | 17.11 |
| |
| Motherboard Intel DP965LT |
| 3DMark2001 score | 11786 |
| 7Zip compressing/decompressing speed | 2383 |
| CINEBENCH R10 CPU score | 9586 |
| CINEBENCH R10 CPU score (1 core) | 2723 |
| CINEBENCH R10 OpenGL score | 2553 |
| CINEBENCH R10 render time (seconds) | 92.3 |
| Dhrystone 2.1 (VAX MIPS) | 4419.65 |
| Doom 1.9s high detail (FPS) | 230.05 |
| Doom 1.9s low detail (FPS) | 348.49 |
| Euler3D | 1.98 |
| Linpack 100x100 (MFLOPS) | 1240.15 |
| PCMark2002 CPU score | 10447 |
| PCMark2002 Memory score | 33145 |
| Sandra Dhrystone (MIPS) | 63699.3 |
| Sandra MultiMedia Floating Point (it/s) | 157114 |
| Sandra MultiMedia Integer (it/s) | 142459 |
| Sandra Whetstone (MFLOPS) | 16114.3 |
| Sandra Whetstone SSE2 (MFLOPS) | 23867.3 |
| Super PI (1M) | 18.98 |
| Whetstone (KWIPS) | 1813.88 |
| WinRAR compressing/decompressing speed | 1647 |
| wPrime v1.55 (32M) | 17.25 |