|
Intel Core i3-370M Mobile processor - CN80617004119AL
Specifications
Tools
Intel Core i3-370M specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core i3 Mobile |
| Model number ? | i3-370M |
| CPU part number | CN80617004119AL is an OEM/tray microprocessor |
| Frequency ? | 2400 MHz |
| Low power frequency | 933 MHz |
| Clock multiplier ? | 18 |
| Package | 1288-ball micro-FCBGA |
| Socket | BGA1288 |
| Size | 1.34" x 1.1" / 3.4cm x 2.8cm |
| Introduction date | June 20, 2010 |
| End-of-Life date | Last order date is October 16, 2012
Last shipment date is April 16, 2013 |
| | | S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
Q4CJ |
SLBTX |
| CN80617004119AL | + | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Nehalem (Westmere) |
| Platform | Calpella |
| Processor core ? | Arrandale |
| Core stepping ? | K0 (Q4CJ) |
| CPUID | 20655 (Q4CJ) |
| Manufacturing process | 0.032 micron
382 million transistors (CPU die)
177 million transistors (IMC / graphics die) |
| Die size | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 2 x 256 KB |
| Level 3 cache size | Shared 3 MB |
| Multiprocessing | Not supported |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- SSSE3 / Supplemental Streaming SIMD Extensions 3
- SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ?
- EM64T / Extended Memory 64 technology / Intel 64 ?
- HT / Hyper-Threading technology ?
- VT / Virtualization technology ?
- NX / XD / Execute disable bit ?
|
| Low power features | Enhanced SpeedStep technology ? |
| | | Integrated peripherals / components |
| Integrated graphics | - GPU Type: HD (Nehalem)
Base frequency (MHz): 500
Maximum frequency (MHz): 667
|
| Memory controller | - The number of controllers: 1
Memory channels: 2
Supported memory: DDR3-800, DDR3-1066
|
| Other peripherals | Direct Media Interface |
| | | Electrical / Thermal parameters |
| Minimum/Maximum operating temperature ? | 0°C - 105°C |
| Thermal Design Power ? | 35 Watt |
| |
| Notes on Intel CN80617004119AL |
- Graphics and memory controllers are located on a separate die, which is manufactured on 0.045 micron technology
|
CPUs, related to Intel Core i3-370M (BGA)
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
| Intel Core i3 Mobile family, BGA1288 |
| Core i3-330UM | 2 / 4 | 1.2 GHz | | 3 MB | 18 Watt | SSE4, HT, VT |
| Core i3-380UM | 2 / 4 | 1.33 GHz | | 3 MB | 18 Watt | SSE4, HT, VT |
| Core i3-330M (BGA) | 2 / 4 | 2.13 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Core i3-350M (BGA) | 2 / 4 | 2.26 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Core i3-370M (BGA) | 2 / 4 | 2.4 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Core i3-380M (BGA) | 2 / 4 | 2.53 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Core i3-390M (BGA) | 2 / 4 | 2.66 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Intel Core i3 Mobile family, Nehalem micro-architecture, Other sockets |
| Core i3-330M (PGA988) | 2 / 4 | 2.13 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Core i3-350M (PGA988) | 2 / 4 | 2.26 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Core i3-370M (PGA988) | 2 / 4 | 2.4 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Core i3-380M (PGA988) | 2 / 4 | 2.53 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Core i3-390M (PGA988) | 2 / 4 | 2.66 GHz | | 3 MB | 35 Watt | SSE4, HT, VT |
| Other families, Nehalem micro-architecture, BGA1288 |
| Celeron U3600 | 2 / 2 | 1.2 GHz | | 2 MB | 18 Watt | SSE4, HT, VT |
| Pentium U5400 | 2 / 2 | 1.2 GHz | | 3 MB | 18 Watt | SSE4, HT, VT |
| Pentium U5600 | 2 / 2 | 1.33 GHz | | 3 MB | 18 Watt | SSE4, HT, VT |
| Celeron P4505 | 2 / 2 | 1.86 GHz | | 2 MB | 35 Watt | SSE4, HT, VT |
| Core I7-660LM | 2 / 4 | 2.26 GHz | 3.06 GHz | 4 MB | 25 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Core i5-540M (BGA) | 2 / 4 | 2.53 GHz | 3.06 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Core i5-560M (BGA) | 2 / 4 | 2.66 GHz | 3.2 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Core i5-580M (BGA) | 2 / 4 | 2.66 GHz | 3.33 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Core i7-620M (BGA) | 2 / 4 | 2.66 GHz | 3.33 GHz | 4 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Core i7-640M (BGA) | 2 / 4 | 2.8 GHz | 3.46 GHz | 4 MB | 37 Watt | SSE4, AES, HT, VT, TXT, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Core i3-370M (BGA)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions AES - AES instructions HT - Hyper-Threading VT - Virtualization TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost
FAQ
Q: I have an Intel Core i3-370M microprocessor. Is it possible to upgrade it?
A: No. BGA processors, like this one, are soldered on a board, as such, upgrading or replacing them is extremely difficult.
Intel i3-370M Overclocking
Sorry, we do not have overclocking data for this Intel Core i3 Mobile CPU at this time.
News
More notebooks with upcoming Intel Core i3 / i5 / i7 processors
May 26, 2010: On May 21 we posted specifications of new mobile microprocessors,
as well as names of a few notebooks where these processors will be
shipped. As more and more information about new notebooks with
upcoming CPUs appears on the net, we decided to provide additional
information in this news story.
Specifications of upcoming Intel Mobile microprocessors
May 21, 2010: Using different sources, we compiled specifications of upcoming
Intel mobile CPUs. These processors are Core i3-370M, Core i5-450M,
Core i7-740QM, Core i7-840QM and Core Extreme Edition i7-940XM. We
also discovered two Pentium Mobile models - P6000 and P6100.
Comments (0)
You're welcome to post suggestions, corrections, your own personal
Intel Core i3-370M review, or your experience with the microprocessor.
Please do not ask upgrade and troubleshooting questions, and do not start
discussions.
|
Find CPUs
Find Core i3 Mobile CPUs with:
|