|
Intel Core 1.86 GHz Mobile processor (CP80617004170AC)
Specifications
Only samples of this part were released.
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core i5 Mobile |
| CPU part number | CP80617004170AC is an OEM/tray microprocessor |
| Frequency ? | 1867 MHz |
| Clock multiplier ? | 14 |
| Package | 988-pin micro-FCPGA10 (rPGA988A) |
| Socket | Socket G1 (rPGA988A) |
| | | S-spec numbers |
| |
ES/QS processors |
| Part number |
Q2VM |
| CP80617004170AC | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Nehalem (Westmere) |
| Platform | Calpella |
| Processor core ? | Arrandale |
| Core stepping ? | C0 (Q2VM) |
| CPUID | 20651 (Q2VM) |
| Manufacturing process | 0.032 micron
382 million transistors (CPU die)
177 million transistors (IMC / graphics die) |
| Die size | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 2 x 256 KB |
| Level 3 cache size | 3 MB |
| Multiprocessing | Not supported |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- SSE4.1 ?
- SSE4.2 ?
- EM64T technology ?
- Hyper-Threading technology ?
- Turbo Boost technology ?
- Execute Disable bit ?
- Virtualization technology (VT-x) ?
|
| Low power features | Enhanced SpeedStep technology ? |
| On-chip peripherals | - Integrated dual-channel DDR3 SDRAM Memory controller
- Direct Media Interface
- Integrated HD graphics controller
|
| | | Electrical/Thermal parameters | | |
| Notes on Intel CP80617004170AC |
- Graphics and memory controllers are located on a separate die, which is manufactured on 0.045 micron technology
|
CPUs, related to Intel Core 1.86 GHz (CP80617004170AC)
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
| Intel Core i5 Mobile family, Socket G1 |
| Intel Core i5-410M (PGA988) | 2 / 4 | 2 GHz | 2.26 GHz | 3 MB | | SSE4, HT, VT, TBT |
| Intel Core i5-420M (PGA988) | 2 / 4 | 2.13 GHz | 2.4 GHz | 3 MB | | SSE4, HT, VT, TXT, TBT |
| Intel Core i5-430M (PGA988) | 2 / 4 | 2.26 GHz | 2.53 GHz | 3 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Core i5-450M (PGA988) | 2 / 4 | 2.4 GHz | 2.66 GHz | 3 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Core i5-460M (PGA988) | 2 / 4 | 2.53 GHz | 2.8 GHz | 3 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Core i5-520M (PGA988) | 2 / 4 | 2.4 GHz | 2.93 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Intel Core i5-480M (PGA988) | 2 / 4 | 2.66 GHz | 2.93 GHz | 3 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Core i5-540M (PGA988) | 2 / 4 | 2.53 GHz | 3.06 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Intel Core i5-560M (PGA988) | 2 / 4 | 2.66 GHz | 3.2 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Intel Core i5-580M (PGA988) | 2 / 4 | 2.66 GHz | 3.33 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Intel Core i5 Mobile family, Nehalem micro-architecture, Other sockets |
| Intel Core i5-460M (BGA) | 2 / 4 | 2.53 GHz | 2.8 GHz | 3 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Core i5-520M (BGA) | 2 / 4 | 2.4 GHz | 2.93 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Intel Core i5-480M (BGA) | 2 / 4 | 2.66 GHz | 2.93 GHz | 3 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Core i5-540M (BGA) | 2 / 4 | 2.53 GHz | 3.06 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Intel Core i5-560M (BGA) | 2 / 4 | 2.66 GHz | 3.2 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Intel Core i5-580M (BGA) | 2 / 4 | 2.66 GHz | 3.33 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT |
| Other families, Nehalem micro-architecture, Socket G1 |
| Intel Mobile Celeron P4500 | 2 / 2 | 1.86 GHz | | 2 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Mobile Celeron P4600 | 2 / 2 | 2 GHz | | 2 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Pentium P6300 | 2 / 2 | 2.26 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Core i3-390M (PGA988) | 2 / 4 | 2.66 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TBT |
| Intel Core i7-840QM | 4 / 8 | 1.86 GHz | 3.2 GHz | 8 MB | 45 Watt | SSE4, HT, VT, TXT, TBT |
| Intel Core i7-940XM | 4 / 8 | 2.13 GHz | 3.33 GHz | 8 MB | 55 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Core 1.86 GHz (CP80617004170AC)
• Never released microprocessors are marked with magenta color
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions AES - AES instructions HT - Hyper-Threading VT - Virtualization TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost Unlock - Unlocked multiplier
Pictures (2)
| |
Bottom view |
 |
|
| |
Top view |
 |
|
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Core i5 Mobile CPUs with:
|