|
Intel Core i7-920XM Mobile Extreme Edition (BY80607002529AF)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core i7 Mobile Extreme Edition |
| Model number ? | i7-920XM |
| CPU part number | BY80607002529AF is an OEM/tray microprocessor |
| Frequency ? | 2000 MHz |
| Turbo frequency | 3200 MHz (1 core)
3067 MHz (2 cores)
2267 MHz (3 or 4 cores) |
| Low power frequency | 1200 MHz |
| Bus speed ? | 2.5 GT/s DMI |
| Clock multiplier ? | 15 |
| Package | 988-pin micro-FCPGA8 (rPGA988A) |
| Socket | Socket G1 (rPGA988A) |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm (CPU) |
| Introduction date | Sep 23, 2009 |
| Price at introduction | $1054 |
| | | S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
Q3B8 |
SLBLW |
| BY80607002529AF | + | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Nehalem (Nehalem) |
| Platform | Calpella |
| Processor core ? | Clarksfield |
| Core stepping ? | B1 (Q3B8, SLBLW) |
| CPUID | 106E5 (Q3B8, SLBLW) |
| Manufacturing process | 0.045 micron
774 million transistors |
| Die size | 296mm2 |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 32 KB instruction caches
4 x 32 KB data caches |
| Level 2 cache size ? | 4 x 256 KB |
| Level 3 cache size | 8 MB |
| Multiprocessing | Not supported |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- SSE4.1 ?
- SSE4.2 ?
- EM64T technology ?
- Hyper-Threading technology ?
- Turbo Boost technology ?
- Virtualization technology (VT-x and VT-d)
- Execute Disable bit ?
- Trusted Execution Technology
|
| Low power features | - Thread C1/C1E, C3 and C6 states
- Core C1/C1E, C3 and C6 states
- Package C1/C1E, C3 and C6 states
- Enhanced SpeedStep technology ?
|
| On-chip peripherals | - Integrated dual-channel DDR3 SDRAM Memory controller
- Direct Media Interface
- PCI-Express graphics controller
|
| | | Electrical/Thermal parameters |
| V core ? | 0.75V - 1.4V |
| Minimum/Maximum operating temperature ? | 0°C - 100°C |
| Minimum/Maximum power dissipation ? | 2.6 Watt (Package C6 state) / 120.49 Watt (peak)
2.6 Watt (Package C6 state) / 96.25 Watt (sustained) |
| Thermal Design Power ? | 55 Watt |
| |
| Notes on Intel BY80607002529AF |
- The processor has unlocked clock multiplier
- Memory controller supports DDR3-1066 and DDR3-1333 memory
- In Low Frequency mode the processor operates at 1.2 GHz / 0.65 Volt - 1 Volt, and has 37 Watt TDP
- Maximum frequency in Turbo Boost mode is 3.2 GHz
|
CPUs, related to Intel Core i7-920XM
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
| Intel Core i7 Mobile Extreme Edition family, Socket G1 |
| Intel Core i7-940XM | 4 / 8 | 2.13 GHz | 3.33 GHz | 8 MB | 55 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Other families, Nehalem micro-architecture, Socket G1 |
| Intel Mobile Celeron P4500 | 2 / 2 | 1.86 GHz | | 2 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Pentium P6000 | 2 / 2 | 1.86 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Mobile Celeron P4600 | 2 / 2 | 2 GHz | | 2 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Pentium P6100 | 2 / 2 | 2 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Pentium P6200 | 2 / 2 | 2.13 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Pentium P6300 | 2 / 2 | 2.26 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Core i3-370M (PGA988) | 2 / 4 | 2.4 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Core i3-380M (PGA988) | 2 / 4 | 2.53 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Core i3-390M (PGA988) | 2 / 4 | 2.66 GHz | | 3 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Core i5-480M (PGA988) | 2 / 4 | 2.66 GHz | 2.93 GHz | 3 MB | 35 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Core i5-540M (PGA988) | 2 / 4 | 2.53 GHz | 3.06 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT, Unlock |
| Intel Core i5-560M (PGA988) | 2 / 4 | 2.66 GHz | 3.2 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT, Unlock |
| Intel Core i5-580M (PGA988) | 2 / 4 | 2.66 GHz | 3.33 GHz | 3 MB | 35 Watt | SSE4, AES, HT, VT, TXT, TBT, Unlock |
| Intel Core i7-720QM | 4 / 8 | 1.6 GHz | 2.8 GHz | 6 MB | 45 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Core i7-740QM | 4 / 8 | 1.73 GHz | 2.93 GHz | 6 MB | 45 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Core i7-820QM | 4 / 8 | 1.73 GHz | 3.06 GHz | 8 MB | 45 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
| Intel Core i7-840QM | 4 / 8 | 1.86 GHz | 3.2 GHz | 8 MB | 45 Watt | SSE4, HT, VT, TXT, TBT, Unlock |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Core i7-920XM
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE4 - SSE4 instructions AES - AES instructions HT - Hyper-Threading VT - Virtualization TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost Unlock - Unlocked multiplier
Pictures (2)
|
| Intel Core i7 Mobile Extreme Edition I7-920XM (Q3B8) |
|
|
 |
|
| Intel Core i7 Mobile Extreme Edition I7-920XM (SLBLW) |
|
|
 |
|
News
Mar 08, 2011: In one of our February's
stories we reported about Intel plans to discontinue Xeon MP
processors from 7200, 7300 and 7400 series in March of this year.
Today Intel published Product Discontinuance Notifications (PDN) for
these microprocessors. In addition to Xeon models, Intel is going to
retire several mobile Celerons and Core i7s, as well as Core
i7-980X.
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Core i7 Mobile Extreme Edition CPUs with:
|