|
Intel Core i7-3517UE Mobile processor
Specifications
Preliminary information. The part is not released yet.
| General information |
| Type | CPU / Microprocessor |
| Market segment | Embedded |
| Family | Intel Core i7 Mobile |
| Model number ? | i7-3517UE |
| CPU part number | i7-3517UE is an OEM/tray microprocessor |
| Frequency ? | 1700 MHz |
| Turbo frequency | 2800 MHz (1 core)
2600 MHz (2 cores) |
| Package | 1023-ball micro-BGA (BGA1023) |
| Socket | BGA1023 |
| Size | 1.22" x 0.94" / 3.1cm x 2.4cm |
| Estimated release date | 2nd quarter 2012 |
| | | Architecture / Microarchitecture |
| Microarchitecture | Ivy Bridge |
| Processor core ? | Ivy Bridge |
| Manufacturing process | 0.022 micron |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches
2 x 32 KB data caches |
| Level 2 cache size ? | 2 x 256 KB |
| Level 3 cache size | 4 MB |
| Multiprocessing | Not supported |
| Features | - MMX instruction set
- SSE
- SSE2
- SSE3
- Supplemental SSE3
- SSE4.1 ?
- SSE4.2 ?
- AES instructions
- Advanced Vector Extensions
- Extended Memory 64 technology (EM64T) ?
- Execute disable bit ?
- HyperThreading technology ?
- Turbo Boost technology 2.0
- Virtualization technology (VT-x / VT-d)
- Trusted Execution technology
- Digital random number generator
|
| Low power features | Enhanced SpeedStep technology ? |
| On-chip peripherals | - Dual-channel DDR3 memory controller
- Direct Media Interface
- PCI Express 3.0 interface
- HD 4000 graphics controller
|
| | | Electrical/Thermal parameters |
| Maximum operating temperature ? | 105°C |
| Thermal Design Power ? | 17 Watt |
| |
| Notes on Intel i7-3517UE |
- Embedded microprocessor
- Integrated graphics controller runs at 350 MHz
- Memory controller supports DDR3-1600 memory
|
CPUs, related to Intel Core i7-3517UE
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
| Intel Core i7 Mobile family, BGA1023 |
| Intel Core i7-2677M | 2 / 4 | 1.8 GHz | 2.9 GHz | 4 MB | 17 Watt | AES, TXT, TBT |
| Intel Core i7-3517U | 2 / 4 | 1.9 GHz | 3 GHz | 4 MB | 17 Watt | AES, TXT, TBT |
| Intel Core i7-2629M | 2 / 4 | 2.1 GHz | 3 GHz | 4 MB | 25 Watt | AES, TXT, TBT |
| Intel Core i7-2655LE | 2 / 4 | 2.2 GHz | 2.9 GHz | 4 MB | 25 Watt | AES, TXT, TBT |
| Intel Core i7-3667U | 2 / 4 | 2 GHz | 3.2 GHz | 4 MB | 17 Watt | AES, TXT, TBT |
| Intel Core i7-2649M | 2 / 4 | 2.3 GHz | 3.2 GHz | 4 MB | 25 Watt | AES, TXT, TBT |
| Intel Core i7-3555LE | 2 / 4 | 2.5 GHz | 3.2 GHz | 4 MB | 25 Watt | AES, TXT, TBT |
| Intel Core i7-2620M (BGA) | 2 / 4 | 2.7 GHz | 3.4 GHz | 4 MB | 35 Watt | AES, TXT, TBT |
| Intel Core i7-3520M (BGA) | 2 / 4 | 2.9 GHz | 3.6 GHz | 4 MB | 35 Watt | AES, TXT, TBT |
| Intel Core i7-2715QE | 4 / 8 | 2.1 GHz | 3 GHz | 6 MB | 45 Watt | AES, TXT, TBT |
| Intel Core i7 Mobile family, Ivy Bridge micro-architecture, Other sockets |
| Intel Core i7-3610QE | 4 / 8 | 2.3 GHz | 3.3 GHz | 6 MB | 45 Watt | AES, TXT, TBT |
| Intel Core i7-3615QE | 4 / 8 | 2.3 GHz | 3.3 GHz | 6 MB | 45 Watt | AES, TXT, TBT |
| Intel Core i7-3720QM (PGA) | 4 / 8 | 2.6 GHz | 3.6 GHz | 6 MB | 45 Watt | AES, TXT, TBT |
| Intel Core i7-3720QM (BGA) | 4 / 8 | 2.6 GHz | 3.6 GHz | 6 MB | 45 Watt | AES, TXT, TBT |
| Intel Core i7-3820QM (PGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 8 MB | 45 Watt | AES, TXT, TBT |
| Intel Core i7-3820QM (BGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 8 MB | 45 Watt | AES, TXT, TBT |
| Other families, Ivy Bridge micro-architecture, BGA1023 |
| Intel Core i3-3217U | 2 / 4 | 1.8 GHz | | 3 MB | 17 Watt | AES, TXT, TBT |
| Intel Core i3-3110M (BGA) | 2 / 4 | 2.4 GHz | | 3 MB | 35 Watt | AES, TXT, TBT |
| Intel Core i3-3120ME | 2 / 4 | 2.4 GHz | | 3 MB | 35 Watt | AES, TXT, TBT |
| Intel Core i5-3320M (BGA) | 2 / 4 | 2.6 GHz | 3.3 GHz | 3 MB | 35 Watt | AES, TXT, TBT |
| Intel Core i5-3610ME (BGA) | 2 / 4 | 2.7 GHz | 3.3 GHz | 3 MB | 35 Watt | AES, TXT, TBT |
| Intel Core i5-3360M (BGA) | 2 / 4 | 2.8 GHz | 3.5 GHz | 3 MB | 35 Watt | AES, TXT, TBT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Core i7-3517UE
• Not yet released microprocessors are marked with cyan color
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
AES - AES instructions TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost
News
Dec 23, 2011: More than a week ago we published specifications of Ivy
Bridge-based Core i7-3610QE, i7-3612QE and i7-3615QE embedded
processors. Basic characteristics of those quad-core CPUs are
very similar to forthcoming Core i7-361xQM OEM chips. The embedded
parts will also incorporate several advanced features, such as ECC
support and Vpro technology. In addition to 361xQE quad-cores, Intel
will also release Core i7-3517UE and i7-3555LE dual-core embedded
models in the second or third quarter of 2012.
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Core i7 Mobile CPUs with:
|