|
Intel Core i7-3612QM Mobile processor - AW8063801130504
Specifications
Tools
Intel Core i7-3612QM specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core i7 Mobile |
| Model number ? | i7-3612QM |
| CPU part number | AW8063801130504 is an OEM/tray microprocessor |
| Frequency ? | 2100 MHz |
| Turbo frequency | 3100 MHz (1 core)
3000 MHz (2 cores)
2800 MHz (3 or 4 cores) |
| Low power frequency | 1200 MHz |
| Bus speed ? | 5 GT/s DMI |
| Clock multiplier ? | 21 |
| Package | 988-pin micro-PGA (rPGA988B) |
| Socket | Socket G2 / rPGA988B |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Introduction date | April 23, 2012 (announcement) April 29, 2012 (launch) |
| Price at introduction | $378 |
| | | S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
QC2A |
SR0MQ |
| AW8063801130504 | + | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Ivy Bridge |
| Processor core ? | Ivy Bridge |
| Core stepping ? | E1 (QC2A, SR0MQ) |
| CPUID | 306A9 (QC2A) |
| Manufacturing process | 0.022 micron
1.4 billion transistors |
| Die size | 159.82mm2 |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 32 KB instruction caches
4 x 32 KB data caches |
| Level 2 cache size ? | 4 x 256 KB |
| Level 3 cache size | 6 MB |
| Physical memory | 32 GB |
| Multiprocessing | Not supported |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- SSSE3 / Supplemental Streaming SIMD Extensions 3
- SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ?
- AES / Advanced Encryption Standard instructions
- AVX / Advanced Vector Extensions
- F16C / 16-bit Floating-Point conversion instructions
- EM64T / Extended Memory 64 technology / Intel 64 ?
- NX / XD / Execute disable bit ?
- HT / Hyper-Threading technology ?
- TBT 2.0 / Turbo Boost technology 2.0 ?
- VT-x / Virtualization technology ?
|
| Low power features | Enhanced SpeedStep technology ? |
| | | Integrated peripherals / components |
| Integrated graphics | - GPU Type: HD 4000
Base frequency (MHz): 650
Maximum frequency (MHz): 1100
|
| Memory controller | - The number of controllers: 1
Memory channels: 2
Supported memory: DDR3-1066, DDR3-1333, DDR3-1600
|
| Other peripherals | - Direct Media Interface
- PCI Express 3.0 interface
|
| | | Electrical / Thermal parameters |
| V core ? | 0.8V - 1.25V |
| Maximum operating temperature ? | 105°C |
| Thermal Design Power ? | 35 Watt |
| |
CPUs, related to Intel Core i7-3612QM (PGA)
| Model |
Cores / Threads |
Freq. |
Turbo freq. |
L3 cache |
TDP |
Features |
Price |
| Intel Core i7 Mobile family, Socket G2 |
| Core i7-3540M (PGA) | 2 / 4 | 3 GHz | 3.7 GHz | 4 MB | 35 Watt | AES, AVX, HT, TXT, TBT | $346 |
| Core i7-2630QM | 4 / 8 | 2 GHz | 2.9 GHz | 6 MB | 45 Watt | AES, AVX, HT, TBT | |
| Core i7-3612QM (PGA) | 4 / 8 | 2.1 GHz | 3.1 GHz | 6 MB | 35 Watt | AES, AVX, HT, TBT | |
| Core i7-2670QM | 4 / 8 | 2.2 GHz | 3.1 GHz | 6 MB | 45 Watt | AES, AVX, HT, TBT | |
| Core i7-3632QM (PGA) | 4 / 8 | 2.2 GHz | 3.2 GHz | 6 MB | 35 Watt | AES, AVX, HT, TBT | |
| Core i7-2720QM (PGA) | 4 / 8 | 2.2 GHz | 3.3 GHz | 6 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $378 |
| Core i7-3610QM | 4 / 8 | 2.3 GHz | 3.3 GHz | 6 MB | 45 Watt | AES, AVX, HT, TBT | |
| Core i7-3630QM | 4 / 8 | 2.4 GHz | 3.4 GHz | 6 MB | 45 Watt | AES, AVX, HT, TBT | |
| Core i7-2820QM (PGA) | 4 / 8 | 2.3 GHz | 3.4 GHz | 8 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $568 |
| Core i7-2760QM (PGA) | 4 / 8 | 2.4 GHz | 3.5 GHz | 6 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $378 |
| Core i7-2860QM (PGA) | 4 / 8 | 2.5 GHz | 3.6 GHz | 8 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $568 |
| Core i7-3720QM (PGA) | 4 / 8 | 2.6 GHz | 3.6 GHz | 6 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $378 |
| Core i7-3740QM (PGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 6 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $378 |
| Core i7-3820QM (PGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 8 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $568 |
| Core i7-3840QM (PGA) | 4 / 8 | 2.8 GHz | 3.8 GHz | 8 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $568 |
| Intel Core i7 Mobile family, Ivy Bridge micro-architecture, Other sockets |
| Core i7-3740QM (BGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 6 MB | 45 Watt | AES, AVX, HT, TXT, TBT | |
| Core i7-3820QM (BGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 8 MB | 45 Watt | AES, AVX, HT, TXT, TBT | $568 |
| Core i7-3840QM (BGA) | 4 / 8 | 2.8 GHz | 3.8 GHz | 8 MB | 45 Watt | AES, AVX, HT, TXT, TBT | |
| Other families, Ivy Bridge micro-architecture, Socket G2 |
| Celeron 1020M | 2 / 2 | 2.1 GHz | | 2 MB | 35 Watt | AES, AVX, HT, TBT | $86 |
| Pentium 2030M | 2 / 2 | 2.5 GHz | | 2 MB | 35 Watt | AES, AVX, HT, TBT | |
| Core i3-3130M (PGA) | 2 / 4 | 2.6 GHz | | 3 MB | 35 Watt | AES, AVX, HT, TBT | |
| Core i5-3380M (PGA) | 2 / 4 | 2.9 GHz | 3.6 GHz | 3 MB | 35 Watt | AES, AVX, HT, TXT, TBT | $266 |
| Core i7-3920XM | 4 / 8 | 2.9 GHz | 3.8 GHz | 8 MB | 55 Watt | AES, AVX, HT, TXT, TBT, Unlock | $1096 |
| Core i7-3940XM | 4 / 8 | 3 GHz | 3.9 GHz | 8 MB | 55 Watt | AES, AVX, HT, TXT, TBT, Unlock | $1096 |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Core i7-3612QM (PGA)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• The 'Price' column shows official Intel prices as of Apr 21, 2013. Prices for obsolete and tray-only processors are not provided.
• List of related CPUs is not complete.
• Features abbreviations:
AES - AES instructions AVX - AVX instructions HT - Hyper-Threading TXT - Trusted Execution TBT - Dynamic Acceleration / Turbo Boost Unlock - Unlocked multiplier
FAQ
Q: I have an Intel i7-3612QM processor. Is it possible to upgrade it?
A: Probably yes. CPU compatibility is determined by your motherboard. Please see CPU-Upgrade.com resource for CPU support list for your board.
Intel i7-3612QM Overclocking
Sorry, overclocking information is not available at this time.
News
Intel ships Core i7-3632QM CPU
Oct 19, 2012: Intel rolled out large number of mobile microprocessors during
their fall lineup refresh. Overall they released 15 new Celeron,
Pentium and Core i3 and Core i7 SKUs. There were also several
processors, that we anticipated to see this fall, but they never
officially launched. One of these CPUs was Core i7-3632QM, a quad-core
mobile processor, capable of executing 8 threads at once.
Comments (0)
You're welcome to post suggestions, corrections, your own personal
Intel Core i7-3612QM review, or your experience with the microprocessor.
Please do not ask upgrade and troubleshooting questions, and do not start
discussions.
|
Find CPUs
Find Core i7 Mobile CPUs with:
|