Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Mobile K6-2+ |
| CPU part number | AMD-K6-2+/500ACZ is an OEM/tray microprocessor |
| Frequency (MHz) ? | 500 |
| Bus speed (MHz) ? | 100 |
| Clock multiplier ? | 5 |
| Package | 321-pin ceramic staggered PGA
1.95" x 1.95" (4.95 cm x 4.95 cm) |
| AMD Package number | 26727 |
| Socket | Super 7 |
| Introduction date | Apr 18, 2000 |
| Price at introduction | $112 |
| |
| Architecture / Microarchitecture |
| Microarchitecture | K6 |
| Manufacturing process | 0.18 micron |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB code with additional 20 KB pre-decode cache
32 KB writeback data |
| Level 2 cache size ? | 128 KB full-speed 4-way associative |
| Features | MMX and 3D Now! multimedia instructions |
| Low power features | - Halt state
- Stop Grant state ?
- Stop Grant Inquire state
- Enhanced Power Management Stop Grant state
- Stop Clock state
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 2.0 ± 0.1 |
| V I/O or secondary (V) | 3.3V (3.135V - 3.6V) |
| Minimum/Maximum operating temperature (°C) ? | 0 - 85 |
| Minimum/Typical/Maximum power dissipation (W) | 2.25 (Stop Clock state) / 12.6 / 16 |
CPUs, related to AMD K6-2+ 500 MHz (AMD-K6-2+/500ACZ)
| Model |
Freq. |
L1 cache |
L2 cache |
Features |
| AMD K6-2+ family, Super socket 7 |
| AMD K6-2+ 450 MHz (AMD-K6-2+/450ACZ) | 450 MHz | 64 KB | 128 KB | MMX, 3DNow |
| AMD K6-2+ 450 MHz (AMD-K6-2+/450ACZM) | 450 MHz | 64 KB | 128 KB | MMX, 3DNow |
| AMD K6-2+ 450 MHz (AMD-K6-2+/450ADZM) | 450 MHz | 64 KB | 128 KB | MMX, 3DNow |
| AMD K6-2+ 475 MHz (AMD-K6-2+/475ACZ) | 475 MHz | 64 KB | 128 KB | MMX, 3DNow |
| AMD K6-2+ 533 MHz (AMD-K6-2+/533ACZ) | 533 MHz | 64 KB | 128 KB | MMX, 3DNow |
| AMD K6-2+ 550 MHz (AMD-K6-2+/550ACZ) | 550 MHz | 64 KB | 128 KB | MMX, 3DNow |
| AMD K6-2+ 570 MHz (AMD-K6-2+/570ACZ) | 570 MHz | 64 KB | 128 KB | MMX, 3DNow |
| Other families, K6 micro-architecture, Super socket 7 |
| AMD K6-III-P 333 MHz (AMD-K6-III/333AFK) | 333 MHz | 64 KB | 256 KB | MMX, 3DNow |
| AMD K6-III-P 350 MHz (AMD-K6-III/350AFK) | 350 MHz | 64 KB | 256 KB | MMX, 3DNow |
| AMD K6-2P 350 MHz (AMD-K6-2/350AFK) | 350 MHz | 64 KB | | MMX, 3DNow |
| AMD K6-III-P 380 MHz (AMD-K6-III/380AFK) | 380 MHz | 64 KB | 256 KB | MMX, 3DNow |
| AMD K6-2P 380 MHz (AMD-K6-2/380AFK) | 380 MHz | 64 KB | | MMX, 3DNow |
| AMD K6-III-P 433 MHz (AMD-K6-III/433ACK) | 433 MHz | 64 KB | 256 KB | MMX, 3DNow |
| AMD K6-2P 433 MHz (AMD-K6-2/433ADK) | 433 MHz | 64 KB | | MMX, 3DNow |
| AMD K6-III-P 450 MHz (AMD-K6-III/450ACK) | 450 MHz | 64 KB | 256 KB | MMX, 3DNow |
| AMD K6-2P 450 MHz (AMD-K6-2/450ADK) | 450 MHz | 64 KB | | MMX, 3DNow |
| AMD K6-2P 475 MHz (AMD-K6-2/475ACK) | 475 MHz | 64 KB | | MMX, 3DNow |
| AMD K6-2P 500 MHz (AMD-K6-2/500ADK) | 500 MHz | 64 KB | | MMX, 3DNow |
• Highlighted numbers and features indicate whether specific processor performs better or worse than K6-2+ 500 MHz (AMD-K6-2+/500ACZ)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• Features abbreviations:
MMX - MMX instructions
3DNow - 3DNow! instructions
CPU ID (1)
NOTE: CPU ID information below was taken from one CPU and
may include features that are not present in all different steppings of the
AMD Mobile K6-2+ 500 CPU.
| Manufacturer: | AMD |
| CPU Family: | Mobile K6-2+ |
| Model Number: | 500 |
| Frequency: | |
|
| Part number: | AMD-K6-2+/500ACZ |
| Stepping Code: | A 0030DPEW |
| Comment: | 26727 |
| Submitted by: | Neon |
|
| General information |
| Vendor: | AuthenticAMD |
| Processor name (BIOS): | AMD-K6(tm)-III Processor |
| Processor type: | Original OEM Processor |
| CPUID signature: | 5D4 |
| Family: | 5 (05h) |
| Model: | 13 (0Dh) |
| Stepping: | 4 (04h) |
| Cache: |
L1 data |
L1 instruction |
L2 |
| Size: |
32 KB |
32 KB |
128 KB |
| Associativity: |
2-way set associative |
2-way set associative |
4-way set associative |
| Line size: |
32 bytes |
32 bytes |
32 bytes |
| Lines per tag: |
2 |
2 |
2 |
| |
| Instruction set extensions | Additional instructions |
| MMX |
CMPXCHG8B |
| 3DNow! |
SYSCALL/SYSRET |
| Extensions to 3DNow! |
|
| |
| Major features | Other features |
| On-chip Floating Point Unit |
Debugging extensions |
| PowerNow! / Cool'n'Quiet |
Frequency ID control |
| |
Machine check exception |
| |
Model-specific registers |
| |
Page global extension |
| |
Page-size extensions (4MB pages) |
| |
Temperature sensor |
| |
Time stamp counter |
| |
Virtual 8086-mode enhancements |
| |
Voltage ID control |