|
AMD Geode NX 1250 - ANXL1250FYC3M
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Embedded |
| Family | AMD Geode NX |
| Model number ? | 1250 |
| CPU part number | ANXL1250FYC3M is an OEM/tray microprocessor |
| Frequency ? | 1250+ (rated)
667 MHz (real) |
| Bus speed ? | 266 MHz |
| Package | 453-pin Organic PGA
1.95" x 1.95" (4.95 cm x 4.95 cm) |
| Socket | Socket A (Socket 462) |
| | | Architecture / Microarchitecture |
| Microarchitecture | K7 |
| Processor core ? | Thoroughbred |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB code
64 KB data |
| Level 2 cache size ? | 256 KB |
| Multiprocessing | Uniprocessor |
| Features | - MMX technology
- 3DNow! Professional
- SSE
|
| Low power features | - Halt state
- Stop Grant state ?
- PowerNow!
|
| | | Electrical/Thermal parameters |
| V core ? | 1.1V |
| Maximum operating temperature ? | 95°C |
| Thermal Design Power ? | 9 Watt |
| |
| Notes on AMD ANXL1250FYC3M |
- Actual bus frequency is 133 MHz. Because the processor uses Double Data Rate bus the effective bus speed is 266 Mhz
- Typical Thermal Design Power is 6 Watt
|
CPUs, related to AMD Geode NX 1250 (M)
| Model |
Freq. |
L2 cache |
TDP |
Features |
| AMD Geode NX family, Socket 462 |
| AMD Geode NX 1250 (F) | 667 MHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1250 (S) | 667 MHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1500 (M) | 1 GHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1500 (S) | 1 GHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1500 (F) | 1 GHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1750 (M) | 1.4 GHz | 256 KB | 25 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1750 (S) | 1.4 GHz | 256 KB | 25 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1750 (F) | 1.4 GHz | 256 KB | 25 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 2001 | 1.8 GHz | 256 KB | | MMX, 3DNow, SSE, ESS |
| Other families, K7 micro-architecture, Socket 462 |
| AMD Mobile Duron 1.3 GHz (DHM1300ALQ1B) | 1.3 GHz | 64 KB | | MMX, 3DNow, SSE, ESS |
| AMD Mobile Athlon 4 1600+ | 1.4 GHz | 256 KB | | MMX, 3DNow, SSE, ESS |
| AMD Athlon 1600+ | 1.4 GHz | 256 KB | | MMX, 3DNow, SSE, ESS |
| AMD Duron 1.6 GHz (DHD1600DLV1C) | 1.6 GHz | 64 KB | | MMX, 3DNow, SSE, ESS |
| AMD Duron 1.8 GHz (DHD1800DLV1C) | 1.8 GHz | 64 KB | | MMX, 3DNow, SSE, ESS |
| AMD Athlon MP 2800+ | 2.13 GHz | 512 KB | | MMX, 3DNow, SSE, ESS |
| AMD Athlon XP-M 3000+ | 2.2 GHz | 512 KB | | MMX, 3DNow, SSE, ESS |
| AMD Sempron 3300+ | 2.2 GHz | 512 KB | | MMX, 3DNow, SSE, ESS |
| AMD Athlon XP 3200+ | 2.33 GHz | 512 KB | | MMX, 3DNow, SSE, ESS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Geode NX 1250 (M)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
MMX - MMX instructions 3DNow - 3DNow! instructions SSE - SSE instructions ESS - PowerNow! / Enhanced SpeedStep
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
|