|
AMD Geode NX 2001 - ANXA2001FKC3D
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Embedded |
| Family | AMD Geode NX |
| Model number ? | 2001 |
| CPU part number | ANXA2001FKC3D is an OEM/tray microprocessor |
| Stepping code | BJJF |
| Frequency ? | 1800 MHz |
| Bus speed ? | 266 MHz |
| Package | 453-pin Organic PGA
1.95" x 1.95" (4.95 cm x 4.95 cm) |
| AMD Package number | 28104 |
| Socket | Socket A (Socket 462) |
| | | Architecture / Microarchitecture |
| Microarchitecture | K7 |
| Processor core ? | Thoroughbred |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB code
64 KB data |
| Level 2 cache size ? | 256 KB |
| Multiprocessing | Uniprocessor |
| Features | - MMX technology
- 3DNow! Professional
- SSE
|
| | | Electrical/Thermal parameters |
| V core ? | 1.65V |
| Maximum operating temperature ? | 95°C |
| |
| Notes on AMD ANXA2001FKC3D |
- Actual bus frequency is 133 MHz. Because the processor uses Double Data Rate bus the effective bus speed is 266 Mhz
|
CPUs, related to AMD Geode NX 2001
| Model |
Freq. |
L2 cache |
TDP |
Features |
| AMD Geode NX family, Socket 462 |
| AMD Geode NX 1250 (M) | 667 MHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1250 (F) | 667 MHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1250 (S) | 667 MHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1500 (M) | 1 GHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1500 (S) | 1 GHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1500 (F) | 1 GHz | 256 KB | 9 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1750 (M) | 1.4 GHz | 256 KB | 25 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1750 (S) | 1.4 GHz | 256 KB | 25 Watt | MMX, 3DNow, SSE, ESS |
| AMD Geode NX 1750 (F) | 1.4 GHz | 256 KB | 25 Watt | MMX, 3DNow, SSE, ESS |
| Other families, K7 micro-architecture, Socket 462 |
| AMD Mobile Duron 1.3 GHz (DHM1300ALQ1B) | 1.3 GHz | 64 KB | | MMX, 3DNow, SSE, ESS |
| AMD Mobile Athlon 4 1600+ | 1.4 GHz | 256 KB | | MMX, 3DNow, SSE, ESS |
| AMD Athlon 1600+ | 1.4 GHz | 256 KB | | MMX, 3DNow, SSE |
| AMD Duron 1.6 GHz (DHD1600DLV1C) | 1.6 GHz | 64 KB | | MMX, 3DNow, SSE |
| AMD Duron 1.8 GHz (DHD1800DLV1C) | 1.8 GHz | 64 KB | | MMX, 3DNow, SSE |
| AMD Athlon MP 2800+ | 2.13 GHz | 512 KB | | MMX, 3DNow, SSE |
| AMD Athlon XP-M 3000+ | 2.2 GHz | 512 KB | | MMX, 3DNow, SSE, ESS |
| AMD Sempron 3300+ | 2.2 GHz | 512 KB | | MMX, 3DNow, SSE |
| AMD Athlon XP 3200+ | 2.33 GHz | 512 KB | | MMX, 3DNow, SSE |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Geode NX 2001
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
MMX - MMX instructions 3DNow - 3DNow! instructions SSE - SSE instructions ESS - PowerNow! / Enhanced SpeedStep
Pictures (3)
|
| geode 2001 nx |
|
There is also a geode 2001 Its about the same as the athlon 2200+ model. |
 |
|
| Geode NX2001 |
|
Hi-Res Photo :o) Bought mine as NOS (New Old Stock).. brand new :D |
 |
|
| AMD Geode NX 2001 FKC3G |
|
|
 |
|
CPU ID (1)
NOTE: CPU ID information below was taken from one CPU and
may include features that are not present in all different steppings of the
AMD Geode NX 2001 CPU.
| Manufacturer: | AMD |
| CPU Family: | Geode NX |
| Model Number: | 2001 |
| Frequency: | 1795 MHz |
|
| Part number: | ANXA2001FKC3D |
| Stepping Code: | BJJF 0621BPBW |
| Comment: | Thoroughbred B0 28104 |
| Submitted by: | Neon |
|
| General information |
| Vendor: | AuthenticAMD |
| Processor name (BIOS): | AMD Athlon(tm) XP 2200+ |
| Cores: | 1 |
| Processor type: | Original OEM Processor |
| CPUID signature: | 681 |
| Family: | 6 (06h) |
| Model: | 8 (08h) |
| Stepping: | 1 (01h) |
| Cache: |
L1 data |
L1 instruction |
L2 |
| Size: |
64 KB |
64 KB |
256 KB |
| Associativity: |
2-way set associative |
2-way set associative |
16-way set associative |
| Line size: |
64 bytes |
64 bytes |
64 bytes |
| Lines per tag: |
1 |
1 |
1 |
| |
| Instruction set extensions | Additional instructions |
| MMX |
CMOV |
| AMD extensions to MMX |
CMPXCHG8B |
| 3DNow! |
FXSAVE/FXRSTORE |
| Extensions to 3DNow! |
SYSCALL/SYSRET |
| SSE |
SYSENTER/SYSEXIT |
| |
| Major features | Other features |
| On-chip Floating Point Unit |
36-bit page-size extensions |
| |
Advanced programmable interrupt controller |
| |
Debugging extensions |
| |
Machine check architecture |
| |
Machine check exception |
| |
Memory-type range registers |
| |
Model-specific registers |
| |
Page attribute table |
| |
Page global extension |
| |
Page-size extensions (4MB pages) |
| |
Physical address extensions |
| |
Temperature sensor |
| |
Time stamp counter |
| |
Virtual 8086-mode enhancements |
|
|