Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Mobile Athlon 4 |
| CPU part number | AHM1200AHQ3B is an OEM/tray microprocessor |
| Stepping codes | AGKGA AGOGA |
| Frequency ? | 1200 MHz |
| Bus speed ? | 200 MHz |
| Clock multiplier ? | 12 |
| Package | 453-pin staggered ceramic PGA
1.95" x 1.95" (4.95 cm x 4.95 cm) |
| AMD Package number | 27100 |
| Socket | Socket A (Socket 462) |
| Price at introduction | $525 |
| |
| Architecture / Microarchitecture |
| Microarchitecture | K7 |
| Processor core ? | Palomino (Model 6) |
| Manufacturing process | 0.18 micron copper process
37.5 million transistors |
| Die size | 128mm2 |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB instruction cache
64 KB data cache |
| Level 2 cache size ? | 256 KB on-die cache |
| Multiprocessing | Uniprocessor |
| Features | 3DNow! Professional |
| Low power features | - PowerNow!
- Halt state
- Stop Grant state ?
- Sleep state ?
- Probe state
|
| |
| Electrical/Thermal parameters |
| V core ? | 1.55V |
| Minimum/Maximum operating temperature ? | 0°C - 100°C |
| Maximum power dissipation ? | 35 Watt |
| |
| Notes on AMD AHM1200AHQ3B |
- Actual bus frequency is 100 MHz. Because the processor uses Double Data Rate bus the effective bus speed is 200 MHz.
|
CPUs, related to AMD Mobile Athlon 4 1.2 GHz (AHM1200AHQ3B)
| Model |
Freq. |
L2 cache |
Features |
| AMD Mobile Athlon 4 family, Socket 462 |
| AMD Mobile Athlon 4 900 MHz (AHM0900AVS3B) | 900 MHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 950 MHz (AHM0950AVS3B) | 950 MHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 1 GHz (AHM1000AUQ3B) | 1 GHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 1 GHz (AHM1000AVS3B) | 1 GHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 1.1 GHz (AHM1100AUQ3B) | 1.1 GHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 1.1 GHz (AHM1100AVS3B) | 1.1 GHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 1.2 GHz (AHM1200AJS3B) | 1.2 GHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 1.2 GHz (AHM1200AQQ3B) | 1.2 GHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 1500+ | 1.3 GHz | 256 KB | 3DNow |
| AMD Mobile Athlon 4 1600+ | 1.4 GHz | 256 KB | 3DNow |
| Other families, K7 micro-architecture, Socket 462 |
| AMD Mobile Duron 1 GHz (DHM1000AVS1B) | 1 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1.1 GHz (DHM1100AHQ1B) | 1.1 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1.2 GHz (DHM1200AQQ1B) | 1.2 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1.3 GHz (DHM1300ALQ1B) | 1.3 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 2600+ | 2.13 GHz | 256 KB | 3DNow |
| AMD Athlon XP-M 2800+ | 2.13 GHz | 512 KB | 3DNow |
| AMD Athlon XP-M 2800+ | 2.13 GHz | 512 KB | 3DNow |
| AMD Athlon XP-M 3000+ | 2.2 GHz | 512 KB | 3DNow |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Athlon 4 1.2 GHz (AHM1200AHQ3B)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
MMX - MMX instructions
3DNow - 3DNow! instructions
SSE - SSE instructions
CPU ID (2)
NOTE: CPU ID information below was taken from one CPU and
may include features that are not present in all different steppings of the
AMD Mobile Athlon 4 1200 CPU.
| Manufacturer: | AMD |
| CPU Family: | Mobile Athlon 4 |
| Model Number: | 1200 |
| Frequency: | 1211 MHz |
|
| Part number: | AHM1200AHQ3B |
| Stepping Code: | AGOGA 0204GPBW |
| Comment: | Corvette 27100 |
| Submitted by: | Neon |
|
| General information |
| Vendor: | AuthenticAMD |
| Processor name (BIOS): | Mobile AMD Athl) 4 processor |
| Cores: | 1 |
| Processor type: | Original OEM Processor |
| Core stepping: | A5 |
| CPUID signature: | 662 |
| Family: | 6 (06h) |
| Model: | 6 (06h) |
| Stepping: | 2 (02h) |
| Cache: |
L1 data |
L1 instruction |
L2 |
| Size: |
64 KB |
64 KB |
256 KB |
| Associativity: |
2-way set associative |
2-way set associative |
16-way set associative |
| Line size: |
64 bytes |
64 bytes |
64 bytes |
| Lines per tag: |
1 |
1 |
1 |
| |
| Instruction set extensions | Additional instructions |
| MMX |
CMOV |
| AMD extensions to MMX |
CMPXCHG8B |
| 3DNow! |
FXSAVE/FXRSTORE |
| Extensions to 3DNow! |
SYSCALL/SYSRET |
| SSE |
SYSENTER/SYSEXIT |
| |
| Major features | Other features |
| On-chip Floating Point Unit |
36-bit page-size extensions |
| PowerNow! / Cool'n'Quiet |
Advanced programmable interrupt controller |
| |
Debugging extensions |
| |
Frequency ID control |
| |
Machine check architecture |
| |
Machine check exception |
| |
Memory-type range registers |
| |
Model-specific registers |
| |
Page attribute table |
| |
Page global extension |
| |
Page-size extensions (4MB pages) |
| |
Physical address extensions |
| |
Temperature sensor |
| |
Time stamp counter |
| |
Virtual 8086-mode enhancements |
| |
Voltage ID control |
Our CPUID database has 2 records for this microprocessor. See all submitted records.