|
AMD Mobile Duron 1100 - DHM1100AHQ1B
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Mobile Duron |
| CPU part number | DHM1100AHQ1B is an OEM/tray microprocessor |
| Stepping code | AHLCA |
| Frequency ? | 1100 MHz |
| Bus speed ? | 200 MHz |
| Clock multiplier ? | 11 |
| Package | 453-pin staggered ceramic PGA
1.95" x 1.95" (4.95 cm x 4.95 cm) |
| AMD Package number | 27067 |
| Socket | Socket A (Socket 462) |
| Introduction date | 30-Jan-02 |
| Price at introduction | $130 |
| | | Architecture / Microarchitecture |
| Microarchitecture | K7 |
| Manufacturing process | 0.18 micron |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB code
64 KB data |
| Level 2 cache size ? | 16-way on-die 64 KB |
| Multiprocessing | Uniprocessor |
| Features | - MMX technology
- SSE
- 3DNow! Professional
|
| Low power features | - PowerNow! Technology
- Halt state
- Stop Grant states
- Sleep state ?
- Probe state
|
| | | Electrical/Thermal parameters |
| V core ? | 1.55V |
| Minimum/Maximum operating temperature ? | 0°C - 100°C |
| |
| Notes on AMD DHM1100AHQ1B |
- Actual bus frequency is 100 MHz. Because the processor uses Double Data Rate bus the effective bus speed is 200 MHz.
|
CPUs, related to AMD Mobile Duron 1.1 GHz (DHM1100AHQ1B)
| Model |
Freq. |
L2 cache |
Features |
| AMD Mobile Duron family, Socket 462 |
| AMD Mobile Duron 800 MHz (DHG0800AVS1B) | 800 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 800 MHz (DHM0800ALS1B) | 800 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 850 MHz (DHM0850ALS1B) | 850 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 850 MHz (DHM0850AVS1BM) | 850 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 900 MHz (DHM0900AQS1B) | 900 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 950 MHz (DHM0950AQS1B) | 950 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1 GHz (DHM1000AKQ1B) | 1 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1 GHz (DHM1000AVS1B) | 1 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1.2 GHz (DHM1200AQQ1B) | 1.2 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1.3 GHz (DHM1300ALQ1B) | 1.3 GHz | 64 KB | MMX, 3DNow, SSE |
| Other families, K7 micro-architecture, Socket 462 |
| AMD Mobile Athlon 4 1.2 GHz (AHM1200AHQ3B) | 1.2 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Mobile Athlon 4 1.2 GHz (AHM1200AJS3B) | 1.2 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Mobile Athlon 4 1500+ | 1.3 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Mobile Athlon 4 1600+ | 1.4 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 2600+ | 2.13 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 2800+ | 2.13 GHz | 512 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 2800+ | 2.13 GHz | 512 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 3000+ | 2.2 GHz | 512 KB | MMX, 3DNow, SSE |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Duron 1.1 GHz (DHM1100AHQ1B)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
MMX - MMX instructions 3DNow - 3DNow! instructions SSE - SSE instructions
CPU ID (1)
NOTE: CPU ID information below was taken from one CPU and
may include features that are not present in all different steppings of the
AMD Mobile Duron 1100 CPU.
| Manufacturer: | AMD |
| CPU Family: | Mobile Duron |
| Model Number: | 1100 |
| Frequency: | 1002 MHz |
|
| Part number: | DHM1100AHQ1B |
| Stepping Code: | AHLCA 0210GPAW |
| Comment: | Camaro 671 A1 27067 |
| Submitted by: | Neon |
|
| General information |
| Vendor: | AuthenticAMD |
| Processor name (BIOS): | Mobile AMD Duron(tm) processor |
| Cores: | 1 |
| Processor type: | Original OEM Processor |
| CPUID signature: | 671 |
| Family: | 6 (06h) |
| Model: | 7 (07h) |
| Stepping: | 1 (01h) |
| Cache: |
L1 data |
L1 instruction |
L2 |
| Size: |
64 KB |
64 KB |
64 KB |
| Associativity: |
2-way set associative |
2-way set associative |
16-way set associative |
| Line size: |
64 bytes |
64 bytes |
64 bytes |
| Lines per tag: |
1 |
1 |
1 |
| |
| Instruction set extensions | Additional instructions |
| MMX |
CMOV |
| AMD extensions to MMX |
CMPXCHG8B |
| 3DNow! |
FXSAVE/FXRSTORE |
| Extensions to 3DNow! |
SYSCALL/SYSRET |
| SSE |
SYSENTER/SYSEXIT |
| |
| Major features | Other features |
| On-chip Floating Point Unit |
36-bit page-size extensions |
| PowerNow! / Cool'n'Quiet |
Advanced programmable interrupt controller |
| |
Debugging extensions |
| |
Frequency ID control |
| |
Machine check architecture |
| |
Machine check exception |
| |
Memory-type range registers |
| |
Model-specific registers |
| |
Page attribute table |
| |
Page global extension |
| |
Page-size extensions (4MB pages) |
| |
Physical address extensions |
| |
Temperature sensor |
| |
Time stamp counter |
| |
Virtual 8086-mode enhancements |
| |
Voltage ID control |
|
Find CPUs
Find Mobile Duron CPUs with:
|