|
AMD Mobile Duron 950 - DHM0950AQS1B
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Mobile Duron |
| CPU part number | DHM0950AQS1B is an OEM/tray microprocessor |
| Stepping code | AHMBA |
| Frequency ? | 950 MHz |
| Bus speed ? | 200 MHz |
| Clock multiplier ? | 9.5 |
| Package | 453-pin staggered ceramic PGA
1.95" x 1.95" (4.95 cm x 4.95 cm) |
| Socket | Socket A (Socket 462) |
| Introduction date | 12-Nov-01 |
| Price at introduction | $160 |
| | | Architecture / Microarchitecture |
| Microarchitecture | K7 |
| Manufacturing process | 0.18 micron |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB code
64 KB data |
| Level 2 cache size ? | 16-way on-die 64 KB |
| Multiprocessing | Uniprocessor |
| Features | - MMX technology
- SSE
- 3DNow! Professional
|
| Low power features | - PowerNow! Technology
- Halt state
- Stop Grant states
- Sleep state ?
- Probe state
|
| | | Electrical/Thermal parameters |
| V core ? | 1.45V |
| Minimum/Maximum operating temperature ? | 0°C - 95°C |
| Minimum/Maximum power dissipation ? | 2.4 Watt (Stop grant mode, 1.2V) / 24 Watt |
| |
| Notes on AMD DHM0950AQS1B |
- Actual bus frequency is 100 MHz. Because the processor uses Double Data Rate bus the effective bus speed is 200 MHz.
- In low-power mode (core voltage = 1.2V) the processor runs at 600 MHz.
|
CPUs, related to AMD Mobile Duron 950 MHz (DHM0950AQS1B)
| Model |
Freq. |
L2 cache |
Features |
| AMD Mobile Duron family, Socket 462 |
| AMD Mobile Duron 800 MHz (DHG0800AVS1B) | 800 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 800 MHz (DHM0800ALS1B) | 800 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 850 MHz (DHM0850ALS1B) | 850 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 850 MHz (DHM0850AVS1BM) | 850 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 900 MHz (DHM0900AQS1B) | 900 MHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1 GHz (DHM1000AKQ1B) | 1 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1 GHz (DHM1000AVS1B) | 1 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1.1 GHz (DHM1100AHQ1B) | 1.1 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1.2 GHz (DHM1200AQQ1B) | 1.2 GHz | 64 KB | MMX, 3DNow, SSE |
| AMD Mobile Duron 1.3 GHz (DHM1300ALQ1B) | 1.3 GHz | 64 KB | MMX, 3DNow, SSE |
| Other families, K7 micro-architecture, Socket 462 |
| AMD Mobile Athlon 4 1.2 GHz (AHM1200AHQ3B) | 1.2 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Mobile Athlon 4 1.2 GHz (AHM1200AJS3B) | 1.2 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Mobile Athlon 4 1500+ | 1.3 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Mobile Athlon 4 1600+ | 1.4 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 2600+ | 2.13 GHz | 256 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 2800+ | 2.13 GHz | 512 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 2800+ | 2.13 GHz | 512 KB | MMX, 3DNow, SSE |
| AMD Athlon XP-M 3000+ | 2.2 GHz | 512 KB | MMX, 3DNow, SSE |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Duron 950 MHz (DHM0950AQS1B)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
MMX - MMX instructions 3DNow - 3DNow! instructions SSE - SSE instructions
Pictures (1)
| Engineering sample |
950 MHz
Staggered ceramic PGA (Socket A/Socket 462)
Engineering sample |
.jpg) |
|
|
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Mobile Duron CPUs with:
|