| General information |
| Type | CPU / Microprocessor |
| Family | AMD Athlon 64 |
| Model number ? | 3700+ |
| Part number | ADA3700DAA5BN |
| Stepping codes | AABHE CABGE CABHE KAB3E KABYE KABZE |
| Frequency (MHz) ? | 3700+ (rated)
2200 (real) |
| Package | 939-pin lidded organic microPGA
1.57" x 1.57" (4 cm x 4 cm) |
| Socket | Socket 939 |
| |
| Architecture / Microarchitecture |
| Processor core | San Diego |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way associative instruction cache
64 KB 2-way associative data cache |
| Level 2 cache size ? | 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- AMD 64 technology
- Enhanced Virus Protection ?
|
| Low power features | - System management mode
- Halt state
- Stop Grant state ?
|
| On-chip peripherals | - Dual-channel DDR SDRAM memory controller
- One 16-bit HyperTransport link with speeds up to 1000 MHz
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1.35 / 1.4 |
| Max operating temperature (°C) ? | 49 - 71 |
| Thermal Design Power (W) ? | 85.3 |
| |
| Notes on AMD ADA3700DAA5BN |
- ADA3700DAA5BN is an OEM/tray processor
- ADA3700BNBOX is a boxed processor
- Core revision E4
|
| Tested processor |
| CPU ID: | 0F71h |
| CPU vendor string: | AuthenticAMD |
| CPU name string: | AMD Athlon(tm) 64 Processor 3700+ |
| |
| Motherboard Abit KN8 SLI |
| 3DMark03 CPU score | 955 |
| 3DMark03 game score | 3423 |
| 3DMark2001 score | 10052 |
| CINEBENCH R10 CPU score | 1894 |
| CINEBENCH R10 OpenGL score | 1415 |
| CINEBENCH R10 render time (seconds) | 466 |
| Dhrystone 2.1 (VAX MIPS) | 2801.23 |
| Doom 1.9s high detail (FPS) | 320.1 |
| Doom 1.9s low detail (FPS) | 459.18 |
| Linpack 100x100 (MFLOPS) | 1105.53 |
| PCMark2002 CPU score | 7294 |
| PCMark2002 Memory score | 10265 |
| Sandra Dhrystone (MIPS) | 10261 |
| Sandra MultiMedia Floating Point (it/s) | 22688 |
| Sandra MultiMedia Integer (it/s) | 21155.7 |
| Sandra Whetstone (MFLOPS) | 3500.33 |
| Sandra Whetstone SSE2 (MFLOPS) | 4564 |
| Super PI (1M) | 37.64 |
| Whetstone (KWIPS) | 1301.49 |
| wPrime v1.55 (32M) | 77.49 |
3700+ ADA3700DAA5BN
I recently bought such a cpu.