|
AMD Athlon 64 FX-57 - ADAFX57DAA5BN (ADAFX57BNBOX)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 FX |
| Model number ? | FX-57 |
| CPU part numbers | ADAFX57DAA5BN is an OEM/tray microprocessor ADAFX57BNBOX is a boxed microprocessor |
| Stepping codes | CAB2E CABCE CABNE |
| Frequency ? | 2800 MHz |
| Clock multiplier ? | 14 |
| Package | 939-pin lidded organic microPGA
1.57" x 1.57" (4 cm x 4 cm) |
| Socket | Socket 939 |
| Introduction date | Jun 27, 2005 |
| Price at introduction | $1031 |
| | | Architecture / Microarchitecture |
| Microarchitecture | K8 |
| Processor core ? | San Diego |
| Core stepping ? | E4 |
| CPUID | 20F71 |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way associative instruction cache
64 KB 2-way associative data cache |
| Level 2 cache size ? | 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- AMD64 technology ?
- Enhanced Virus Protection ?
|
| Low power features | - Halt state
- Stop Grant state ?
- Cool'n'Quiet technology
|
| | | Electrical/Thermal parameters |
| V core ? | 1.35V / 1.4V |
| Maximum operating temperature ? | 49°C - 63°C |
| Thermal Design Power ? | 104 Watt |
| |
| Notes on AMD ADAFX57DAA5BN |
- In the minimum performance state (P-state) the processor runs at 1200 MHz and 1.1 Volt core voltage. Thermal Design Power in the minimum P-state is 43.4 Watt
|
CPUs, related to AMD Athlon 64 FX FX-57
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| AMD Athlon 64 FX family, Socket 939 |
| AMD Athlon 64 FX FX-53 (Socket 939) | 1 / 1 | 2.4 GHz | 1 MB | 89 Watt | SSE3, ESS |
| AMD Athlon 64 FX FX-55 (rev. CG) | 1 / 1 | 2.6 GHz | 1 MB | 104 Watt | SSE3, ESS |
| AMD Athlon 64 FX FX-55 (rev. E4) | 1 / 1 | 2.6 GHz | 1 MB | 104 Watt | SSE3, ESS |
| AMD Athlon 64 FX FX-60 | 2 / 2 | 2.6 GHz | 2 MB | 110 Watt | SSE3, ESS |
| AMD Athlon 64 FX family, K8 micro-architecture, Other sockets |
| AMD Athlon 64 FX FX-51 (rev. CG) | 1 / 1 | 2.2 GHz | 1 MB | 89 Watt | SSE3, ESS |
| AMD Athlon 64 FX FX-51 (rev. C0) | 1 / 1 | 2.2 GHz | 1 MB | 89 Watt | SSE3, ESS |
| AMD Athlon 64 FX FX-53 (Socket 940) | 1 / 1 | 2.4 GHz | 1 MB | 89 Watt | SSE3, ESS |
| AMD Athlon 64 FX FX-70 | 2 / 2 | 2.6 GHz | 2 MB | 125 Watt | SSE3, VT, ESS |
| AMD Athlon 64 FX FX-62 | 2 / 2 | 2.8 GHz | 2 MB | 125 Watt | SSE3, VT, ESS |
| AMD Athlon 64 FX FX-72 | 2 / 2 | 2.8 GHz | 2 MB | 125 Watt | SSE3, VT, ESS |
| AMD Athlon 64 FX FX-74 | 2 / 2 | 3 GHz | 2 MB | 125 Watt | SSE3, VT, ESS |
| Other families, K8 micro-architecture, Socket 939 |
| AMD Sempron 3400+ (rev. E6) | 1 / 1 | 2 GHz | 128 KB | | 3DNow, SSE3, ESS |
| AMD Sempron 3500+ (rev. E6) | 1 / 1 | 2 GHz | 256 KB | | 3DNow, SSE3, ESS |
| AMD Athlon 64 4000+ (rev. CG) | 1 / 1 | 2.4 GHz | 1 MB | 89 Watt | 3DNow, SSE3, ESS |
| AMD Athlon 64 4000+ (rev. E4) | 1 / 1 | 2.4 GHz | 1 MB | 85.3 Watt | 3DNow, SSE3, ESS |
| AMD Athlon 64 4000+ (rev. E6) | 1 / 1 | 2.4 GHz | 1 MB | 85.3 Watt | 3DNow, SSE3, ESS |
| AMD Athlon 64 X2 4600+ | 2 / 2 | 2.4 GHz | 1 MB | 110 Watt | 3DNow, SSE3, ESS |
| AMD Athlon 64 X2 4600+ | 2 / 2 | 2.4 GHz | 1 MB | 110 Watt | 3DNow, SSE3, ESS |
| AMD Athlon 64 X2 4800+ | 2 / 2 | 2.4 GHz | 2 MB | 110 Watt | 3DNow, SSE3, ESS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Athlon 64 FX FX-57
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
3DNow - 3DNow! instructions SSE3 - SSE3 instructions VT - Virtualization ESS - PowerNow! / Enhanced SpeedStep
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Athlon 64 FX CPUs with:
|