CPU Information
| General information |
| Type | CPU / Microprocessor |
| Family | AMD Dual-Core Opteron |
| Model number ? | 175 |
| CPU part number | OSA175DAA6CD |
| Box part number | OSA175CDBOX |
| Stepping codes | ACBWE CCBBE CCBWE LCBQE |
| Frequency (MHz) ? | 2200 |
| Package | 939-pin lidded organic micro-PGA |
| Socket | Socket 939 |
| Introduction date | Aug 2, 2005 |
| Price at introduction | $530 |
| | | Architecture / Microarchitecture |
| Processor core | Denmark |
| Core stepping | E6 |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| Number of cores | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB 2-way associative instruction cache
2 x 64 KB 2-way associative data cache |
| Level 2 cache size ? | 2 x 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Pipeline | - 12 (integer)
- 17 (floating point)
|
| Multiprocessing | Not supported |
| Features | - MMX technology
- 3DNow!
- SSE
- SSE2
- SSE3
- AMD64 technology ?
- Enhanced Virus Protection ?
|
| Low power features | - Halt mode
- Stop Grant mode ?
- PowerNow!
|
| On-chip peripherals | - Integrated dual-channel DDR SDRAM Memory controller
- HyperTransport technology with one 16-bit link (up to 1000 MHz)
|
| | | Electrical/Thermal parameters |
| V core (V) ? | 1.3 / 1.35 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 49 - 65 |
| Thermal Design Power (W) ? | 110 |
Pictures (2)
|
| AMD Opteron 175, dual core |
|
|
 |
|
| Missing stepping... |
|
Opteron 175 has not only "CCBWE" stepping, but also has "LCBQE" like mine, OSA175DAA6CD, LCBQE 0722 RPAW. Would you please add it into your database
|
 |
|
Benchmarks
| Tested processor |
| CPU ID: | 0F32h |
| CPU vendor string: | AuthenticAMD |
| CPU name string: | Dual Core AMD Opteron(tm) Processor 175 |
| |
| Motherboard Abit KN8 SLI |
| 3DMark2001 score | 11224 |
| 7Zip compressing/decompressing speed | 2017 |
| CINEBENCH R10 CPU score | 3706 |
| CINEBENCH R10 CPU score (1 core) | 1888 |
| CINEBENCH R10 OpenGL score | 2355 |
| CINEBENCH R10 render time (seconds) | 238.6 |
| Dhrystone 2.1 (VAX MIPS) | 2809.1 |
| Doom 1.9s high detail (FPS) | 270.29 |
| Doom 1.9s low detail (FPS) | 389.69 |
| Euler3D | 0.85 |
| Linpack 100x100 (MFLOPS) | 1106.13 |
| PCMark2002 CPU score | 7277 |
| PCMark2002 Memory score | 9834 |
| Sandra Dhrystone (MIPS) | 20511 |
| Sandra MultiMedia Floating Point (it/s) | 45423 |
| Sandra MultiMedia Integer (it/s) | 42253.7 |
| Sandra Whetstone (MFLOPS) | 6999 |
| Sandra Whetstone SSE2 (MFLOPS) | 9120 |
| Super PI (1M) | 37.87 |
| Whetstone (KWIPS) | 1301.13 |
| WinRAR compressing/decompressing speed | 1050 |
| wPrime v1.55 (32M) | 38.93 |
|
| Related CPUs |
| Find Dual-Core Opteron CPUs with:
|
| Show benchmarks |
Compare benchmark results with the following families:
|
|