| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium III |
| Part number | 80525PY450512 |
| 80525PY450512 s-specs | Q817ES SL35D SL364 SL38E |
| BX80525U450512 s-spec | SL35D |
| BX80525U450512E s-specs | SL37C SL3CC |
| Frequency (MHz) ? | 450 |
| Bus speed (MHz) ? | 100 |
| Clock multiplier ? | 4.5 |
| Package | Single Edge Contact Cartridge 2 (SECC2) |
| Socket | Slot 1 (SC242) |
| Introduction date | 02/26/1999 |
| Price at introduction | $496 |
| |
| Architecture / Microarchitecture |
| Processor core | Katmai |
| Manufacturing process | 0.25 micron
9.5 million transistors |
| Data width | 32 (64-bit data bus) bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 16 KB instruction cache
16 KB data cache |
| Level 2 cache size ? | Half-speed in-package 512 KB |
| Multiprocessing | Up to 2 processors |
| Features | - MMX technology
- SSE instructions
|
| Low power features | - AutoHALT state ?
- Stop Grant state ?
- Sleep state ?
- Deep Sleep state ?
- System Management Mode
|
| |
| Electrical/Thermal parameters |
| Min/Recommended/Max V core (V) | 1.93 / 2 / 2.07 |
| Min/Max operating temperature (°C) ? | 5 - 90 |
| Min/Max power dissipation (W) ? | 2.83 (Stop Grant mode) / 33.76 |
| |
| Notes on Intel 80525PY450512 |
- The part 80525PY450512 is an OEM/tray processor
- The parts BX80525U450512 and BX80525U450512E are boxed processors
- The processor is usually marked as 450/512/100/2.0V S1
|
| |
| | |
| Benchmark data |
| Vendor ID string | GenuineIntel |
| | |
|
| CPUID of tested processor | 0672 |
| Dhrystone 2.1 (VAX MIPS) | 444.93 |
| Whetstone (KWIPS) | 240.23 |
| Linpack 100x100 (MFLOPS) | 91.62 |
| Sandra Dhrystone (MIPS) | 1544 |
| Sandra Whetstone (MFLOPS) | 599 |
| Sandra MultiMedia Integer (it/s) | 3923 |
| Sandra MultiMedia Floating Point (it/s) | 4664 |
| Doom 1.9s high detail (FPS) | 101.07 |
| Doom 1.9s low detail (FPS) | 164.52 |
| | |
|
| CPUID of tested processor | 0672 |
| Dhrystone 2.1 (VAX MIPS) | 445.93 |
| Whetstone (KWIPS) | 240.28 |
| Linpack 100x100 (MFLOPS) | 91.68 |
| Sandra Dhrystone (MIPS) | 1544 |
| Sandra Whetstone (MFLOPS) | 600 |
| Sandra MultiMedia Integer (it/s) | 3923 |
| Sandra MultiMedia Floating Point (it/s) | 4663 |
| Doom 1.9s high detail (FPS) | 101.21 |
| Doom 1.9s low detail (FPS) | 164.52 |
Pentium III 450 Katmai
Got one of these. It is an SL37C. Worked perfectly. It should be sold and replaced soon.
This was in my first pc, still have it
The first pc i got had this cpu in it, mainly used it to browse the web (on dial up) and to play some games like CS. One thing i remmber about this cpu, or at least mine anyway, was that it would heat up alot even when idleing, had to bolt a 80mm fan to the HS.