Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | Intel Pentium III |
| CPU part numbers | 80525PY550512 is an OEM/tray microprocessor BX80525U550512 is a boxed microprocessor |
| Frequency ? | 550 MHz |
| Bus speed ? | 100 MHz |
| Clock multiplier ? | 5.5 |
| Package | Single Edge Contact Cartridge 2 (SECC2) |
| Socket | Slot 1 (SC242) |
| Introduction date | May 17, 1999 |
| Price at introduction | $700 |
| |
| S-spec numbers |
| |
Production processors |
| Part number |
SL3F7 |
SL3FJ |
| 80525PY550512 | + | |
| BX80525U550512 | | + |
|
| |
| Architecture / Microarchitecture |
| Microarchitecture | P6 |
| Processor core ? | Katmai |
| Core stepping ? | kC0 (SL3F7, SL3FJ) |
| CPUID | 673 (SL3F7, SL3FJ) |
| Manufacturing process | 0.25 micron
9.5 million transistors |
| Data width | 32 bit |
| Data bus width | 64 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 16 KB instruction cache
16 KB data cache |
| Level 2 cache size ? | Half-speed in-package 512 KB |
| Multiprocessing | Up to 2 processors |
| Features | - MMX technology
- SSE instructions
|
| Low power features | - AutoHALT state ?
- Stop Grant state ?
- Sleep state ?
- Deep Sleep state ?
- System Management Mode
|
| |
| Electrical/Thermal parameters |
| Min/Recommended/Max V core | 1.93V / 2V / 2.07V |
| Minimum/Maximum operating temperature ? | 0°C - 80°C |
| Minimum/Maximum power dissipation ? | 3.53 Watt (Stop Grant mode) / 39.8 Watt |
| |
| Notes on Intel 80525PY550512 |
- The processor is usually marked as 550/512/100/2.0V S1
|
CPUs, related to Intel Pentium III 550 MHz (80525PY550512)
| Model |
Freq. |
L2 cache |
Multi- processing |
TDP |
Features |
| Intel Pentium III (Katmai) family, Slot 1 |
| Intel Pentium III 450 MHz (80525PY450512) | 450 MHz | 512 KB | 2 | | MMX, SSE |
| Intel Pentium III 500 MHz (80525PY500512) | 500 MHz | 512 KB | 2 | | MMX, SSE |
| Intel Pentium III 533B | 533 MHz | 512 KB | 2 | | MMX, SSE |
| Intel Pentium III 600 MHz (80525PY600512) | 600 MHz | 512 KB | 2 | | MMX, SSE |
| Intel Pentium III 600B | 600 MHz | 512 KB | 2 | | MMX, SSE |
| Other families, P6 micro-architecture, Slot 1 |
| Intel Celeron 333 MHz (80524RX333128) | 333 MHz | 128 KB | | | MMX, SSE |
| Intel Celeron 366 MHz (80524RX366128) | 366 MHz | 128 KB | | | MMX, SSE |
| Intel Celeron 400 MHz (80524RX400128) | 400 MHz | 128 KB | | | MMX, SSE |
| Intel Pentium II 400 MHz (80523PY400512) | 400 MHz | 512 KB | 2 | 24.3 Watt | MMX, SSE |
| Intel Pentium II 400 MHz (80523PY400512PE SECC2) | 400 MHz | 512 KB | 2 | 24.3 Watt | MMX, SSE |
| Intel Celeron 433 MHz (80524RX433128) | 433 MHz | 128 KB | | | MMX, SSE |
| Intel Pentium II 450 MHz (80523PY450512) | 450 MHz | 512 KB | 2 | 27.1 Watt | MMX, SSE |
| Intel Pentium II 450 MHz (80523PY450512PE SECC2) | 450 MHz | 512 KB | 2 | 27.1 Watt | MMX, SSE |
| Intel Pentium II 450 MHz (80523PY450512PE) | 450 MHz | 512 KB | 2 | 27.1 Watt | MMX, SSE |
| Intel Pentium III 866 MHz (80526PZ866256) | 866 MHz | 256 KB | 2 | | MMX, SSE |
| Intel Pentium III 933 MHz (80526PZ933256) | 933 MHz | 256 KB | 2 | | MMX, SSE |
| Intel Pentium III 1 GHz (80526PY1000256) | 1 GHz | 256 KB | 2 | | MMX, SSE |
| Intel Pentium III 1BGHz (Slot 1) | 1 GHz | 256 KB | 2 | | MMX, SSE |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Pentium III 550 MHz (80525PY550512)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
MMX - MMX instructions
SSE - SSE instructions
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
GOOD
Its actually pretty good if you only paid 100 for the computer and it has this thing in it. =] Just optimize you RAM and its just as fast as anything else...(maybe) haha
Great Processor
I've got one of these in my Gateway GP6-400, this processor the 550 Mhz, is inside a shroud I guess for cooling purposes, (pretty wild looking), I have 160 MB PC100 SDRAM but will upgrade to 384 Mb (can't wait). I have Windows 2000 SP4, with all the updates. Handles all processes with ease, especially the internet. Just need to install a bigger HD. Overall I'm happy with this system. Definitely holds her own, even compared to today's processors.