| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium |
| Part number | BP80502-75 |
| Specification numbers ? | SU070 SU097 SU098 SZ977 SZ994 |
| Frequency (MHz) ? | 75 |
| Bus speed (MHz) ? | 50 |
| Clock multiplier ? | 1.5 |
| Package | 296-pin Ceramic Staggered Pin Grid Array (SPGA), 1.95" x 1.95" (4.95 cm x 4.95 cm) |
| Socket | Socket 5; Socket 7 |
| Introduction date | 10/10/1994 |
| ICOMP 2 index | 67 |
| Upgrade options | - Pentium overdrive 125
- Pentium MMX overdrive 150
- Pentium MMX overdrive 180
|
| |
| Architecture / Microarchitecture |
| Manufacturing process | 0.6 micron
3.2 million transistors |
| Data width | 32 (64 bit data bus) bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 8 KB 2-way set associative code cache
8 KB 2-way set associative write-back data cache |
| Physical memory (GB) | 4 |
| Multiprocessing | Supported |
| Low power features | - System Management Mode
- Clock Control
- SL power-management features
|
| On-chip peripherals | - Memory Management Unit
- Local Advanced Programmable Interrupt Controller
|
| |
| Electrical/Thermal parameters |
| Min/Recommended/Max V core (V) | 3.135 / 3.3 / 3.6 |
| Min/Max operating temperature (°C) ? | 0 - 70 |
| Min/Typical/Max power dissipation (W) | 1.2 / 3 / 9.54 |
| Thermal Design Power (W) ? | 8 |
| |
| Notes on Intel BP80502-75 |
- Minimum bus frequency is 25 MHz
|
SU097