| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium |
| Part number | A80502-90 |
| Specification numbers ? | Q0542 Q0543 Q0611 Q0612 Q0613 Q0628 Q0644 Q0653 Q0654 Q0655 Q0695 Q0699 Q0783 Q0852 SK092 SK123 SL2WW SX653 SX874 SX879 SX885 SX909 SX921 SX922 SX923 SX942 SX943 SX944 SX957 SX958 SX959 SX968 SY006 |
| Frequency (MHz) ? | 90 |
| Bus speed (MHz) ? | 60 |
| Clock multiplier ? | 1.5 |
| Package | 296-pin Ceramic Staggered Pin Grid Array (SPGA), 1.95" x 1.95" (4.95 cm x 4.95 cm) |
| Socket | Socket 5; Socket 7 |
| Introduction date | 03/07/1994 |
| ICOMP 2 index | 81 |
| Upgrade options | - Pentium overdrive 150
- Pentium MMX overdrive 150
- Pentium MMX overdrive 180
|
| |
| Architecture / Microarchitecture |
| Manufacturing process | 0.6 micron
3.2 million transistors |
| Data width | 32 (64 bit data bus) bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 8 KB 2-way set associative code cache
8 KB 2-way set associative write-back data cache |
| Physical memory (GB) | 4 |
| Multiprocessing | Supported |
| Low power features | - System Management Mode
- Clock Control
- SL power-management features
|
| On-chip peripherals | - Memory Management Unit
- Local Advanced Programmable Interrupt Controller
|
| |
| Electrical/Thermal parameters |
| Min/Recommended/Max V core (V) | 3.135 / 3.3 / 3.6
2.9V for mobile version. |
| Min/Max operating temperature (°C) ? | 0 - 70 |
| Min/Typical/Max power dissipation (W) | 1.4 / 3.5 / 10.62 |
| Thermal Design Power (W) ? | 9 |
| |
| Notes on Intel A80502-90 |
- Minimum bus frequency is 30 MHz
- There is a mobile Pentium processor with the same part number. Please use processor specification number to distinguish between desktop and mobile processors.
|
| |
| | |
| Benchmark data |
| CPUID of tested processor | 0525 |
| Vendor ID string | GenuineIntel |
| | |
|
| Dhrystone 2.1 (VAX MIPS) | 80.19 |
| Whetstone (KWIPS) | 38.11 |
| Linpack 100x100 (MFLOPS) | 12.63 |
| Sandra Dhrystone (MIPS) | 171 |
| Sandra Whetstone (MFLOPS) | 97 |
| Sandra MultiMedia Integer (it/s) | 117 |
| Sandra MultiMedia Floating Point (it/s) | 105 |
| Doom 1.9s high detail (FPS) | 53.3 |
| Doom 1.9s low detail (FPS) | 82.77 |
golden engineering sample