|
Intel Mobile Pentium 4 2.4 GHz - RK80546HE0561M
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Mobile Pentium 4 |
| CPU part number | RK80546HE0561M is an OEM/tray microprocessor |
| Frequency (MHz) ? | 2400 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 18 |
| Package | 478-pin Flip-Chip Micro Pin Grid Array (FC-mPGA4)
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket 478 (mPGA478M?) |
| | | S-spec numbers |
| |
ES/QS processors |
| Part number |
Q223 |
| RK80546HE0561M | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Netburst |
| Processor core ? | Prescott |
| CPUID | F31 (Q223) |
| Manufacturing process | 0.09 micron
125 million transistors |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | Approximately 12K micro-ops execution trace cache |
| Level 2 cache size ? | 1 MB |
| Features | - MMX technology
- SSE
- SSE2
- SSE3
- Hyper-Threading technology ?
- Thermal Monitor
- Thermal Monitor 2
|
| Low power features | - SpeedStep technology ?
- Auto-Halt mode ?
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- Deeper Sleep mode ?
- Address bus powerdown
|
| | | Electrical/Thermal parameters | | |
| Notes on Intel RK80546HE0561M |
- Bus frequency is 133 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 533 MHz
|
CPUs, related to Intel Mobile Pentium 4 2.4 GHz (RK80546HE0561M)
| Model |
Freq. |
L2 cache |
TDP |
Features |
| Intel Mobile Pentium 4 family, Socket 478 |
| Intel Mobile Pentium 4 3.06 GHz (RK80532GE083512) | 3.06 GHz | 512 KB | 70 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 2.66 GHz (RK80532HE067512) | 2.66 GHz | 512 KB | 66.1 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 2.8 GHz (RK80532HE072512) | 2.8 GHz | 512 KB | 68.4 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 518 | 2.8 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 3.06 GHz (RK80532HE083512) | 3.06 GHz | 512 KB | 70 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 532 | 3.06 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 3.2 GHz (RK80532HE088512) | 3.2 GHz | 512 KB | 76 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 538 | 3.2 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 548 | 3.33 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4 552 | 3.46 GHz | 1 MB | 88 Watt | SSE3, HT, SS |
| Other families, Netburst micro-architecture, Socket 478 |
| Intel Mobile Celeron 2 GHz (RH80532NC041256) | 2 GHz | 256 KB | 32 Watt | SSE3, HT, SS |
| Intel Mobile Celeron 2.2 GHz (RH80532NC049256) | 2.2 GHz | 256 KB | 35 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4-M 2.2 GHz (RH80532GC049512) | 2.2 GHz | 512 KB | 35 Watt | SSE3, HT, SS |
| Intel Mobile Celeron 2.4 GHz (RH80532NC056256) | 2.4 GHz | 256 KB | 35 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4-M 2.4 GHz (RH80532GC056512) | 2.4 GHz | 512 KB | 35 Watt | SSE3, HT, SS |
| Intel Mobile Celeron 2.5 GHz (RH80532NC060256) | 2.5 GHz | 256 KB | 35 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4-M 2.5 GHz (RH80532GC060512) | 2.5 GHz | 512 KB | 35 Watt | SSE3, HT, SS |
| Intel Mobile Pentium 4-M 2.6 GHz (RH80532GC064512) | 2.6 GHz | 512 KB | 35 Watt | SSE3, HT, SS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Mobile Pentium 4 2.4 GHz (RK80546HE0561M)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE3 - SSE3 instructions HT - Hyper-Threading SS - SpeedStep
Pictures (1)
| Intel Mobile Pentium 4 2.4 GHz - RK80546HE0561M |
|
.jpg) |
|
|
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Mobile Pentium 4 CPUs with:
|