|
Intel Pentium 4 519/519J 3.06 GHz - JM80547PE0831M
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | Intel Pentium 4 |
| Model number ? | 519 / 519J |
| CPU part number | JM80547PE0831M is an OEM/tray microprocessor |
| Frequency ? | 3067 MHz |
| Bus speed ? | 533 MHz |
| Clock multiplier ? | 23 |
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA4)
1.476" x 1.476" (3.75 cm x 3.75 cm) |
| Socket | Socket 775 (LGA775) |
| | | S-spec numbers |
|
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Netburst |
| Processor core ? | Prescott |
| Core steppings ? | E0 (SL87L) G1 (QFKD) |
| CPUIDs | F41 (SL87L) F49 (QFKD) |
| Manufacturing process | 0.09 micron
125 million transistors |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 16 KB data cache |
| Level 2 cache size ? | 1 MB 8-way set associative cache with error-correction code |
| Features | - MMX
- SSE
- SSE2
- SSE3
- Execute Disable bit ?
|
| Low power features | - System Management mode
- Auto HALT mode ?
- Stop Grant mode ?
- Sleep mode ?
|
| | | Electrical/Thermal parameters |
| V core ? | 1.25V - 1.4V |
| Minimum/Maximum operating temperature ? | 5°C - 67.7°C |
| Thermal Design Power ? | 84 Watt |
| |
| Notes on Intel JM80547PE0831M |
- Bus frequency is 133 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 533 MHz
|
CPUs, related to Intel Pentium 4 519 / 519J
| Model |
Cores / Threads |
Freq. |
L2 cache |
TDP |
Features |
| Intel Desktop Pentium 4 Prescott family, Socket 775 |
| Intel Pentium 4 560 / 560J | 1 / 2 | 3.6 GHz | 1 MB | 115 Watt | NX, HT |
| Intel Pentium 4 561 | 1 / 2 | 3.6 GHz | 1 MB | 115 Watt | NX, 64-bit, HT |
| Intel Pentium 4 650 | 1 / 2 | 3.4 GHz | 2 MB | 84 Watt | NX, 64-bit, HT, SS |
| Intel Pentium 4 570 / 570J | 1 / 2 | 3.8 GHz | 1 MB | 115 Watt | NX, HT |
| Intel Pentium 4 571 | 1 / 2 | 3.8 GHz | 1 MB | 115 Watt | NX, 64-bit, HT |
| Intel Pentium 4 660 | 1 / 2 | 3.6 GHz | 2 MB | 115 Watt | NX, 64-bit, HT, SS |
| Intel Pentium 4 662 | 1 / 2 | 3.6 GHz | 2 MB | 115 Watt | NX, 64-bit, HT, VT, SS |
| Intel Pentium 4 662 (P) | 1 / 2 | 3.6 GHz | 2 MB | 84 Watt | NX, 64-bit, HT, VT, SS |
| Intel Pentium 4 670 | 1 / 2 | 3.8 GHz | 2 MB | 115 Watt | NX, 64-bit, HT, SS |
| Intel Pentium 4 672 | 1 / 2 | 3.8 GHz | 2 MB | 115 Watt | NX, 64-bit, HT, VT, SS |
| Intel Desktop Pentium 4 Prescott family, Netburst micro-architecture, Other sockets |
| Intel Pentium 4 2.66 GHz (RK80546PE0671M) | 1 / 1 | 2.66 GHz | 1 MB | 89 Watt | NX |
| Intel Pentium 4 2.8 GHz (RK80546PE0721M) | 1 / 1 | 2.8 GHz | 1 MB | 89 Watt | NX |
| Intel Pentium 4 2.8 GHz (RK80546PG0721M) | 1 / 2 | 2.8 GHz | 1 MB | 89 Watt | NX, HT |
| Intel Pentium 4 3 GHz (RK80546PG0801M) | 1 / 2 | 3 GHz | 1 MB | 89 Watt | NX, HT |
| Intel Pentium 4 3.2 GHz (RK80546PG0881M) | 1 / 2 | 3.2 GHz | 1 MB | 103 Watt | NX, HT |
| Intel Pentium 4 3.4 GHz (RK80546PG0961M) | 1 / 2 | 3.4 GHz | 1 MB | 103 Watt | NX, HT |
| Other families, Netburst micro-architecture, Socket 775 |
| Intel Celeron D 365 | 1 / 1 | 3.6 GHz | 512 KB | 65 Watt | NX, 64-bit |
| Intel Pentium 4 661 | 1 / 2 | 3.6 GHz | 2 MB | 86 Watt | NX, 64-bit, HT, ESS |
| Intel Pentium 4 EE 3.73 GHz (JM80547PH1092MM) | 1 / 2 | 3.73 GHz | 2 MB | 115 Watt | NX, 64-bit, HT |
| Intel Pentium D 950 | 2 / 2 | 3.4 GHz | 4 MB | 130 Watt | NX, 64-bit, VT, ESS |
| Intel Pentium D 960 | 2 / 2 | 3.6 GHz | 4 MB | 130 Watt | NX, 64-bit, VT, ESS |
| Intel Pentium EE 965 | 2 / 4 | 3.73 GHz | 4 MB | 130 Watt | NX, 64-bit, HT, VT |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Pentium 4 519 / 519J
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
NX - Virus Protection / Execute Disable bit 64-bit - AMD64 / EM64T technology HT - Hyper-Threading VT - Virtualization SS - SpeedStep ESS - PowerNow! / Enhanced SpeedStep
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
Find CPUs
Find Pentium 4 CPUs with:
|